28-Jan | 15.00 | 18 | 18 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 19.7 | |||||||||||||||
Don Bassett | 13.4 | |||||||||||||||
Dennis Brown | 10.9 | 18 | 11 | 7.13 | 2nd | $25 | 0.13 | 7.27 | 3rd | $15 | ||||||
Tom Bunting | 13.7 | 15 | 13 | 1.28 | -0.72 | 0.57 | ||||||||||
Jerry Campbell | 12.8 | 8 | 12 | -4.80 | -0.80 | -5.59 | ||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 9.4 | 9 | 9 | -0.38 | -0.38 | -0.76 | ||||||||||
Fred Cook | 16.6 | |||||||||||||||
GW Crabb | 6.8 | |||||||||||||||
Randall Evans | 10.1 | |||||||||||||||
Larry Fales | 12.9 | |||||||||||||||
Frank Fennell | 12.7 | |||||||||||||||
Bob Fisher | 14.0 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 5.1 | |||||||||||||||
Jim Greer | 11.3 | |||||||||||||||
Randy Head | 6.4 | |||||||||||||||
Glenn House | 11.6 | 8 | 11 | -3.58 | -0.58 | -4.16 | ||||||||||
Charlie Jackson | 5.9 | 1 | 7 | -4.91 | 1.09 | -3.83 | ||||||||||
Don Jarzynka | 9.8 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 15.5 | |||||||||||||||
Tommy Leonard | 13.2 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Tom Moore | 15.7 | |||||||||||||||
Ron Mooring | 10.8 | 20 | 13 | 9.16 | 1st | $35 | 2.16 | 4th | $10 | 11.32 | 1st | $35 | ||||
Jack Morse | 8.5 | |||||||||||||||
Doug Muggli | 13.0 | 6 | 10 | -6.99 | -2.99 | -9.97 | ||||||||||
Dave Nielsen | 7.9 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 9.8 | 13 | 10 | 3.22 | 4th | $10 | 0.22 | 3.43 | ||||||||
Richard Poole | 13.3 | 7 | 12 | -6.30 | -1.30 | -7.59 | ||||||||||
Tommy Poole | 11.3 | 7 | 14 | -4.33 | 2.67 | 3rd | $15 | -1.65 | X | |||||||
Steve Roland | 15.2 | 19 | 17 | 3.80 | 3rd | $15 | 1.80 | 5.60 | ||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 14.1 | 10 | 9 | -4.08 | -5.08 | -9.16 | ||||||||||
Ron Shin | 17.9 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 7.2 | 4 | 9 | -3.18 | 1.82 | -1.37 | ||||||||||
Dave Singletary | 12.1 | 14 | 18 | 1.86 | 5.86 | 1st | $35 | 7.71 | 2nd | $25 | ||||||
Artie Smith | 14.5 | |||||||||||||||
Rick Staylor | 11.3 | |||||||||||||||
Wade Sumner | 10.4 | 5 | 11 | -5.43 | 0.57 | -4.85 | ||||||||||
Bob Treend | 15.2 | 10 | 9 | -5.20 | -6.20 | -11.39 | ||||||||||
Gene Vanderpool | 11.1 | 12 | 16 | 0.90 | 4.90 | 2nd | $25 | 5.80 | 4th | $10 | ||||||
John Wade | 14.9 | |||||||||||||||
Ben Wilkes | 10.5 | |||||||||||||||
Jody Woodruff | 18.2 | |||||||||||||||
Party Fund: | $15 | $85 | $85 | $85 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Tuesday, January 29, 2013
Results 2013.01.28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment