23-Jan | 15.00 | 18 | 18 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.5 | 21 | 18 | 0.50 | 3rd | $15 | -2.50 | -2.00 | X | |||||||
Don Bassett | 13.9 | |||||||||||||||
Dennis Brown | 10.9 | |||||||||||||||
Tom Bunting | 13.6 | 13 | 12 | -0.59 | -1.59 | -2.17 | ||||||||||
Jerry Campbell | 12.8 | |||||||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 9.4 | 10 | 9 | 0.59 | 2nd | $25 | -0.41 | 0.19 | ||||||||
Fred Cook | 16.6 | |||||||||||||||
GW Crabb | 6.8 | |||||||||||||||
Randall Evans | 10.3 | 8 | 12 | -2.30 | 1.70 | -0.60 | ||||||||||
Larry Fales | 13.1 | |||||||||||||||
Frank Fennell | 12.7 | |||||||||||||||
Bob Fisher | 14.0 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 5.5 | 2 | 1 | -3.49 | -4.49 | -7.98 | ||||||||||
Jim Greer | 11.3 | |||||||||||||||
Randy Head | 6.4 | |||||||||||||||
Glenn House | 11.6 | |||||||||||||||
Charlie Jackson | 5.8 | 5 | 6 | -0.81 | 0.19 | -0.62 | ||||||||||
Don Jarzynka | 9.8 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.1 | |||||||||||||||
Tommy Leonard | 13.2 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Tom Moore | 15.7 | |||||||||||||||
Ron Mooring | 10.4 | 12 | 10 | 1.57 | 1st | $35 | -0.43 | 1.14 | 2nd | $25 | ||||||
Jack Morse | 9.5 | 7 | 7 | -2.45 | -2.45 | -4.90 | ||||||||||
Doug Muggli | 13.0 | |||||||||||||||
Dave Nielsen | 8.1 | 8 | 9 | -0.13 | 4th | $10 | 0.87 | 0.74 | 3rd | $15 | ||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 10.5 | 6 | 15 | -4.50 | 4.50 | 3rd | $15 | 0.01 | ||||||||
Richard Poole | 12.0 | |||||||||||||||
Tommy Poole | 11.2 | 9 | 12 | -2.24 | 0.76 | -1.48 | ||||||||||
Steve Roland | 14.5 | 14 | 24 | -0.50 | 9.50 | 1st | $35 | 9.00 | 1st | $35 | ||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 14.6 | |||||||||||||||
Ron Shin | 17.9 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 7.6 | 4 | 7 | -3.61 | -0.61 | -4.22 | ||||||||||
Dave Singletary | 12.9 | 7 | 15 | -5.88 | 2.12 | -3.76 | ||||||||||
Artie Smith | 14.0 | 11 | 16 | -2.96 | 2.04 | -0.91 | ||||||||||
Rick Staylor | 11.2 | 7 | 16 | -4.24 | 4.76 | 2nd | $25 | 0.51 | 4th | $10 | ||||||
Wade Sumner | 10.1 | 7 | 13 | -3.11 | 2.89 | 4th | $10 | -0.22 | X | |||||||
Bob Treend | 15.2 | |||||||||||||||
Gene Vanderpool | 11.4 | 10 | 9 | -1.44 | -2.44 | -3.88 | ||||||||||
John Wade | 14.9 | |||||||||||||||
Ben Wilkes | 10.5 | |||||||||||||||
Jody Woodruff | 18.2 | |||||||||||||||
Party Fund: | $15 | $85 | $85 | $85 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, January 24, 2013
Results 2013.01.23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment