16-Jan | 15.00 | 22 | 22 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.5 | |||||||||||||||
Don Bassett | 13.7 | 11 | 16 | -2.70 | 2.30 | -0.40 | ||||||||||
Dennis Brown | 12.1 | |||||||||||||||
Tom Bunting | 13.9 | 12 | 21 | -1.90 | 7.10 | 2nd | $30 | 5.20 | 4th | $10 | ||||||
Jerry Campbell | 13.8 | 8 | 10 | -5.82 | -3.82 | -9.65 | ||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 9.9 | |||||||||||||||
Fred Cook | 16.5 | 15 | 13 | -1.49 | -3.49 | -4.97 | ||||||||||
GW Crabb | 6.8 | |||||||||||||||
Randall Evans | 10.5 | 9 | 11 | -1.50 | 0.50 | -1.00 | ||||||||||
Larry Fales | 13.9 | 15 | 14 | 1.06 | 0.06 | 1.13 | ||||||||||
Frank Fennell | 12.7 | |||||||||||||||
Bob Fisher | 13.2 | 17 | 17 | 3.79 | 2nd | $30 | 3.79 | 7.57 | 2nd | $30 | ||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 5.5 | |||||||||||||||
Jim Greer | 11.3 | |||||||||||||||
Randy Head | 6.6 | 3 | 5 | -3.64 | -1.64 | -5.29 | ||||||||||
Glenn House | 11.5 | |||||||||||||||
Charlie Jackson | 6.0 | 7 | 8 | 1.03 | 2.03 | 3.05 | ||||||||||
Don Jarzynka | 11.3 | 6 | 14 | -5.28 | 2.72 | -2.56 | ||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 15.8 | 13 | 17 | -2.80 | 1.20 | -1.60 | ||||||||||
Tommy Leonard | 13.0 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Tom Moore | 16.4 | |||||||||||||||
Ron Mooring | 10.9 | 9 | 8 | -1.90 | -2.90 | -4.80 | ||||||||||
Jack Morse | 9.2 | 8 | 14 | -1.21 | 4.79 | 3.57 | ||||||||||
Doug Muggli | 13.0 | |||||||||||||||
Dave Nielsen | 8.9 | 3 | 8 | -5.87 | -0.87 | -6.73 | ||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 10.2 | 9 | 14 | -1.23 | 3.77 | 2.55 | ||||||||||
Richard Poole | 11.5 | 14 | 11 | 2.48 | 4th | $10 | -0.52 | 1.95 | ||||||||
Tommy Poole | 11.1 | 11 | 18 | -0.06 | 6.94 | 3rd | $20 | 6.89 | 3rd | $20 | ||||||
Steve Roland | 14.9 | 16 | 14 | 1.07 | -0.93 | 0.13 | ||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 13.7 | 17 | 21 | 3.29 | 3rd | $20 | 7.29 | 1st | $45 | 10.57 | 1st | $45 | ||||
Ron Shin | 17.9 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 7.6 | |||||||||||||||
Dave Singletary | 11.9 | 9 | 18 | -2.91 | 6.09 | 4th | $10 | 3.17 | ||||||||
Artie Smith | 14.0 | 18 | 13 | 3.98 | 1st | $45 | -1.02 | 2.96 | ||||||||
Rick Staylor | 11.2 | |||||||||||||||
Wade Sumner | 9.8 | 9 | 11 | -0.82 | 1.18 | 0.36 | ||||||||||
Bob Treend | 15.3 | |||||||||||||||
Gene Vanderpool | 11.9 | |||||||||||||||
John Wade | 14.9 | |||||||||||||||
Ben Wilkes | 10.5 | |||||||||||||||
Jody Woodruff | 18.2 | |||||||||||||||
Party Fund: | $15 | $105 | $105 | $105 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, January 17, 2013
Results 2013.01.16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment