4-Jan | 10.00 | 15 | 12 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.1 | 20 | 24 | -0.10 | 3rd | $15 | 3.90 | 1st | $30 | 3.80 | 3rd | $10 | ||||
Don Bassett | 13.7 | |||||||||||||||
Dennis Brown | 12.1 | |||||||||||||||
Tom Bunting | 14.9 | |||||||||||||||
Jerry Campbell | 13.2 | 16 | 15 | 2.76 | 1st | $30 | 1.76 | 4.52 | 1st | $25 | ||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 10.9 | 9 | 11 | -1.90 | 0.10 | -1.80 | ||||||||||
Fred Cook | 15.9 | 17 | 19 | 1.13 | 2nd | $20 | 3.13 | 2nd | $15 | 4.25 | 2nd | $15 | ||||
GW Crabb | 6.8 | |||||||||||||||
Randall Evans | 9.5 | |||||||||||||||
Larry Fales | 14.6 | |||||||||||||||
Frank Fennell | 12.7 | |||||||||||||||
Bob Fisher | 14.2 | |||||||||||||||
Joel Garrett Jr | 20.2 | |||||||||||||||
Joel Garrett Sr | 5.5 | |||||||||||||||
Jim Greer | 11.3 | |||||||||||||||
Randy Head | 7.9 | 6 | -1.88 | |||||||||||||
Glenn House | 11.4 | |||||||||||||||
Charlie Jackson | 6.6 | 0.1 | 5 | -6.49 | -1.59 | -8.09 | ||||||||||
Don Jarzynka | 11.4 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.3 | |||||||||||||||
Tommy Leonard | 13.6 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Tom Moore | 16.4 | |||||||||||||||
Ron Mooring | 11.9 | 9 | 15 | -2.88 | 3.12 | 3rd | $10 | 0.24 | ||||||||
Jack Morse | 10.4 | 6 | 5 | -4.41 | -5.41 | -9.82 | ||||||||||
Doug Muggli | 13.0 | |||||||||||||||
Dave Nielsen | 9.5 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 11.2 | |||||||||||||||
Richard Poole | 13.4 | 9 | 14 | -4.40 | 0.60 | -3.79 | ||||||||||
Tommy Poole | 11.8 | 6 | -5.84 | |||||||||||||
Steve Roland | 15.8 | 14 | 13 | -1.78 | -2.78 | -4.55 | ||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 16.5 | 10 | 12 | -6.54 | -4.54 | -11.09 | ||||||||||
Ron Shin | 17.9 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 8.7 | 7 | 10 | -1.67 | 1.33 | -0.34 | ||||||||||
Dave Singletary | 11.1 | 10 | 13 | -1.13 | 4th | $5 | 1.87 | 4th | $5 | 0.74 | 4th | $5 | ||||
Artie Smith | 14.0 | 5 | -8.96 | |||||||||||||
Rick Staylor | 10.2 | |||||||||||||||
Wade Sumner | 10.9 | |||||||||||||||
Bob Treend | 14.9 | |||||||||||||||
Gene Vanderpool | 12.6 | |||||||||||||||
John Wade | 14.9 | |||||||||||||||
Ben Wilkes | 10.8 | |||||||||||||||
Jody Woodruff | 18.2 | |||||||||||||||
Party Fund: | $10 | $70 | $60 | $55 | ||||||||||||
$5 | $0 | $5 | ||||||||||||||
NOTES: |
Saturday, January 5, 2013
Results 2013.01.04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment