25-Jan | 15.00 | 13 | 13 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 19.7 | |||||||||||||||
Don Bassett | 13.9 | 13 | 11 | -0.90 | 4th | $5 | -2.90 | -3.80 | ||||||||
Dennis Brown | 10.9 | |||||||||||||||
Tom Bunting | 13.8 | 15 | 10 | 1.23 | 1st | $30 | -3.77 | -2.54 | 4th | $5 | ||||||
Jerry Campbell | 12.8 | |||||||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 9.4 | |||||||||||||||
Fred Cook | 16.6 | |||||||||||||||
GW Crabb | 6.8 | |||||||||||||||
Randall Evans | 10.1 | |||||||||||||||
Larry Fales | 13.1 | 9 | 12 | -4.14 | -1.14 | -5.27 | ||||||||||
Frank Fennell | 12.7 | |||||||||||||||
Bob Fisher | 14.0 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 5.1 | |||||||||||||||
Jim Greer | 11.3 | |||||||||||||||
Randy Head | 6.4 | |||||||||||||||
Glenn House | 11.6 | |||||||||||||||
Charlie Jackson | 5.9 | |||||||||||||||
Don Jarzynka | 9.8 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.1 | 8 | 13 | -8.12 | -3.12 | -11.24 | ||||||||||
Tommy Leonard | 13.2 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Tom Moore | 15.7 | |||||||||||||||
Ron Mooring | 10.8 | |||||||||||||||
Jack Morse | 9.3 | 7 | 7 | -2.27 | -2.27 | -4.54 | ||||||||||
Doug Muggli | 13.0 | |||||||||||||||
Dave Nielsen | 8.0 | 3 | 9 | -5.00 | 1.00 | 4th | $5 | -4.00 | X | |||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 10.2 | 8 | 9 | -2.18 | -1.18 | -3.37 | ||||||||||
Richard Poole | 12.0 | 11 | 21 | -0.99 | 9.01 | 1st | $30 | 8.02 | 1st | $30 | ||||||
Tommy Poole | 11.3 | |||||||||||||||
Steve Roland | 15.2 | 15 | 17 | -0.20 | 2nd | $15 | 1.80 | 3rd | $10 | 1.60 | 3rd | $10 | X | |||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 14.6 | 14 | 12 | -0.59 | 3rd | $10 | -2.59 | -3.18 | ||||||||
Ron Shin | 17.9 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 7.2 | |||||||||||||||
Dave Singletary | 12.8 | 10 | 12 | -2.84 | -0.84 | -3.69 | ||||||||||
Artie Smith | 14.5 | |||||||||||||||
Rick Staylor | 11.9 | 6 | 10 | -5.94 | -1.94 | -7.89 | ||||||||||
Wade Sumner | 10.0 | 9 | 13 | -1.05 | 2.95 | 2nd | $15 | 1.91 | 2nd | $15 | ||||||
Bob Treend | 15.2 | |||||||||||||||
Gene Vanderpool | 11.1 | |||||||||||||||
John Wade | 14.9 | |||||||||||||||
Ben Wilkes | 10.5 | |||||||||||||||
Jody Woodruff | 18.2 | |||||||||||||||
Party Fund: | $15 | $60 | $60 | $60 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Saturday, January 26, 2013
Results 2013.01.25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment