$305 | 11-Jan | 15.00 | 21 | 20 | Front | Back | Overall | AAP | |||||||||
Pay-Out | PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
2=10/0/0/0 | Hal Baker | 20.5 | |||||||||||||||
3=10/5/0/0 | Don Bassett | 13.7 | 14 | 14 | 0.30 | 0.30 | 0.59 | ||||||||||
4=15/5/0/0 | Dennis Brown | 12.1 | |||||||||||||||
5=15/5/0/0 | Tom Bunting | 14.5 | |||||||||||||||
6=15/10/0/0 | Jerry Campbell | 13.6 | 8 | 12 | -5.64 | -1.64 | -7.29 | ||||||||||
7=15/10/5/0 | Tony Castro | 15.3 | |||||||||||||||
8=20/10/5/0 | Pete Centeno | 11.3 | 10 | 13 | -1.27 | 1.73 | 0.47 | ||||||||||
9=25/10/5/0 | Fred Cook | 15.4 | 16 | 21 | 0.62 | 5.62 | 1st | $45 | 6.24 | 2nd | $25 | ||||||
10=25/15/5/0 | GW Crabb | 6.8 | |||||||||||||||
11=25/15/10/0 | Randall Evans | 9.5 | |||||||||||||||
12=25/15/10/5 | Larry Fales | 14.6 | 11 | 17 | -3.64 | 2.36 | -1.27 | ||||||||||
13=30/15/10/5 | Frank Fennell | 12.7 | |||||||||||||||
14=30/20/10/5 | Bob Fisher | 13.2 | |||||||||||||||
15=30/20/15/5 | Joel Garrett Jr | 19.6 | |||||||||||||||
16=30/20/15/10 | Joel Garrett Sr | 5.5 | |||||||||||||||
17=35/20/15/10 | Jim Greer | 11.3 | |||||||||||||||
18=35/25/15/10 | Randy Head | 7.1 | 8 | 8 | 0.91 | 4th | $10 | 0.91 | 1.82 | ||||||||
19=40/25/15/10 | Glenn House | 11.4 | |||||||||||||||
20=45/25/15/10 | Charlie Jackson | 6.6 | 4 | 7 | -2.59 | 0.41 | -2.19 | ||||||||||
21=45/30/15/10 | Don Jarzynka | 11.3 | |||||||||||||||
22=45/30/20/10 | Mike Keys | 12.4 | |||||||||||||||
23=50/30/20/10 | Ed Lancaster | 15.8 | |||||||||||||||
24=50/35/20/10 | Tommy Leonard | 13.6 | |||||||||||||||
25=50/35/25/10 | Steve Mauldin | 14.0 | |||||||||||||||
26=50/35/25/15 | Tom Moore | 16.4 | |||||||||||||||
27=55/35/25/15 | Ron Mooring | 11.0 | 12 | 7 | 1.00 | 3rd | $15 | -4.00 | -3.00 | ||||||||
28=55/40/25/15 | Jack Morse | 9.5 | 8 | 14 | -1.50 | 4.50 | 3rd | $15 | 3.00 | 4th | $10 | ||||||
29=55/40/30/15 | Doug Muggli | 13.0 | |||||||||||||||
30=55/40/30/20 | Dave Nielsen | 9.5 | 5 | 8 | -4.46 | -1.46 | -5.91 | ||||||||||
31=60/40/30/20 | Terry Padgett | 13.0 | |||||||||||||||
32=60/45/30/20 | Garrison Payne | 10.9 | 13 | 13 | 2.07 | 2nd | $30 | 2.07 | 4.15 | 3rd | $15 | ||||||
33=60/45/35/20 | Richard Poole | 11.6 | 8 | -3.56 | |||||||||||||
34=65/45/35/20 | Tommy Poole | 11.7 | 11 | 11 | -0.69 | -0.69 | -1.39 | ||||||||||
35=65/50/35/20 | Steve Roland | 14.4 | |||||||||||||||
36=65/50/40/20 | Bruce Rumble | 11.6 | |||||||||||||||
37=65/50/40/25 | Frankie Sanders | 14.8 | 11 | 20 | -3.79 | 5.21 | 2nd | $25 | 1.41 | ||||||||
38=70/50/40/25 | Ron Shin | 17.9 | |||||||||||||||
39=70/55/40/25 | Bill Shively | 20.4 | |||||||||||||||
40=70/55/40/30 | Wayman Simpson | 7.8 | 5 | 10 | -2.79 | 2.21 | -0.58 | ||||||||||
41=75/55/40/30 | Dave Singletary | 11.7 | 11 | 14 | -0.66 | 2.34 | 1.68 | ||||||||||
42=75/55/45/30 | Artie Smith | 13.7 | 21 | 17 | 7.30 | 1st | $45 | 3.30 | 4th | $10 | 10.61 | 1st | $45 | ||||
43=75/60/45/30 | Rick Staylor | 10.9 | 10 | 12 | -0.94 | 1.06 | 0.11 | ||||||||||
44=75/60/45/35 | Wade Sumner | 10.9 | 7 | 10 | -3.93 | -0.93 | -4.87 | ||||||||||
45=75/60/50/35 | Bob Treend | 15.1 | 15 | 18 | -0.13 | 2.87 | 2.74 | ||||||||||
46=75/60/50/40 | Gene Vanderpool | 12.6 | 11 | 9 | -1.60 | -3.60 | -5.19 | ||||||||||
47=75/65/50/40 | John Wade | 14.9 | |||||||||||||||
48=75/65/55/40 | Ben Wilkes | 10.8 | |||||||||||||||
Jody Woodruff | 18.2 | ||||||||||||||||
Party Fund: | $15 | $100 | $95 | $95 | |||||||||||||
$5 | $5 | $5 | |||||||||||||||
NOTES: |
Saturday, January 12, 2013
Results 2013.01.11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment