21-Jan | 15.00 | 12 | 12 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.5 | |||||||||||||||
Don Bassett | 13.5 | |||||||||||||||
Dennis Brown | 12.1 | 10 | 6 | -2.06 | 3rd | $10 | -6.06 | -8.12 | ||||||||
Tom Bunting | 14.7 | 11 | 9 | -3.68 | -5.68 | -9.37 | ||||||||||
Jerry Campbell | 12.8 | |||||||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 9.4 | |||||||||||||||
Fred Cook | 16.6 | |||||||||||||||
GW Crabb | 6.8 | |||||||||||||||
Randall Evans | 10.3 | |||||||||||||||
Larry Fales | 13.1 | |||||||||||||||
Frank Fennell | 12.7 | |||||||||||||||
Bob Fisher | 14.0 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 5.5 | |||||||||||||||
Jim Greer | 11.3 | |||||||||||||||
Randy Head | 6.4 | |||||||||||||||
Glenn House | 11.5 | 8 | 12 | -3.54 | 0.46 | -3.07 | ||||||||||
Charlie Jackson | 5.8 | 3 | 6 | -2.77 | 4th | $5 | 0.23 | -2.55 | 4th | $5 | ||||||
Don Jarzynka | 9.8 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.1 | |||||||||||||||
Tommy Leonard | 13.0 | 6 | 17 | -7.01 | 3.99 | 2nd | $15 | -3.02 | ||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Tom Moore | 16.4 | 7 | 9 | -9.43 | -7.43 | -16.86 | ||||||||||
Ron Mooring | 10.4 | |||||||||||||||
Jack Morse | 9.5 | |||||||||||||||
Doug Muggli | 13.0 | |||||||||||||||
Dave Nielsen | 8.1 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 10.6 | 7 | 7 | -3.64 | -3.64 | -7.28 | ||||||||||
Richard Poole | 11.7 | 11 | 16 | -0.66 | 1st | $25 | 4.34 | 1st | $25 | 3.68 | 1st | $25 | ||||
Tommy Poole | 11.2 | |||||||||||||||
Steve Roland | 14.7 | 5 | 14 | -9.70 | -0.70 | -10.39 | ||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 14.2 | 11 | 16 | -3.22 | 1.78 | 4th | $5 | -1.44 | 3rd | $10 | ||||||
Ron Shin | 17.9 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 7.6 | |||||||||||||||
Dave Singletary | 13.1 | 9 | 13 | -4.05 | -0.05 | -4.10 | ||||||||||
Artie Smith | 14.0 | |||||||||||||||
Rick Staylor | 11.2 | |||||||||||||||
Wade Sumner | 10.1 | |||||||||||||||
Bob Treend | 15.3 | 14 | 19 | -1.31 | 2nd | $15 | 3.69 | 3rd | $10 | 2.39 | 2nd | $15 | ||||
Gene Vanderpool | 11.4 | |||||||||||||||
John Wade | 14.9 | |||||||||||||||
Ben Wilkes | 10.5 | |||||||||||||||
Jody Woodruff | 18.2 | |||||||||||||||
Party Fund: | $15 | $55 | $55 | $55 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Tuesday, January 22, 2013
Results 2013.01.21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment