2-Jan | 15.00 | 14 | 14 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.7 | 10 | 24 | -10.74 | 3.26 | -7.49 | ||||||||||
Don Bassett | 13.7 | |||||||||||||||
Dennis Brown | 12.1 | |||||||||||||||
Tom Bunting | 14.9 | |||||||||||||||
Jerry Campbell | 13.4 | 9 | 15 | -4.44 | 1.56 | -2.88 | ||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 10.3 | 15 | 16 | 4.70 | 1st | $30 | 5.70 | 3rd | $10 | 10.40 | 1st | $30 | ||||
Fred Cook | 14.8 | 19 | 18 | 4.23 | 2nd | $20 | 3.23 | 7.45 | 2nd | $20 | ||||||
GW Crabb | 6.8 | |||||||||||||||
Randall Evans | 9.5 | 11 | 9 | 1.50 | 3rd | $10 | -0.50 | 1.00 | ||||||||
Larry Fales | 14.6 | |||||||||||||||
Frank Fennell | 12.7 | |||||||||||||||
Bob Fisher | 14.2 | |||||||||||||||
Joel Garrett Jr | 20.2 | |||||||||||||||
Joel Garrett Sr | 5.5 | |||||||||||||||
Jim Greer | 11.3 | |||||||||||||||
Randy Head | 7.9 | |||||||||||||||
Glenn House | 11.4 | |||||||||||||||
Charlie Jackson | 6.0 | 5 | 12 | -1.05 | 5.95 | 1st | $30 | 4.90 | 3rd | $10 | ||||||
Don Jarzynka | 11.4 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.3 | |||||||||||||||
Tommy Leonard | 13.6 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Tom Moore | 16.4 | |||||||||||||||
Ron Mooring | 11.9 | 11 | 14 | -0.88 | 2.12 | 1.24 | ||||||||||
Jack Morse | 11.0 | 10 | 9 | -1.01 | -2.01 | -3.02 | ||||||||||
Doug Muggli | 13.0 | |||||||||||||||
Dave Nielsen | 9.5 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 11.2 | |||||||||||||||
Richard Poole | 13.4 | |||||||||||||||
Tommy Poole | 11.1 | 7 | 17 | -4.14 | 5.86 | 2nd | $20 | 1.71 | ||||||||
Steve Roland | 15.8 | |||||||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 16.5 | |||||||||||||||
Ron Shin | 17.9 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 8.9 | 2 | 10 | -6.90 | 1.10 | -5.80 | ||||||||||
Dave Singletary | 11.5 | 9 | 8 | -2.49 | -3.49 | -5.98 | ||||||||||
Artie Smith | 14.1 | 11 | 19 | -3.09 | 4.91 | 4th | $5 | 1.83 | ||||||||
Rick Staylor | 10.6 | 12 | 13 | 1.44 | 4th | $5 | 2.44 | 3.87 | 4th | $5 | ||||||
Wade Sumner | 10.9 | |||||||||||||||
Bob Treend | 14.9 | |||||||||||||||
Gene Vanderpool | 12.7 | 9 | 12 | -3.74 | -0.74 | -4.48 | ||||||||||
John Wade | 14.9 | |||||||||||||||
Ben Wilkes | 10.8 | |||||||||||||||
Jody Woodruff | 18.2 | |||||||||||||||
Party Fund: | $15 | $65 | $65 | $65 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, January 3, 2013
Results 2013.01.03
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment