9-Jan | 15.00 | 17 | 17 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.5 | |||||||||||||||
Don Bassett | 13.7 | |||||||||||||||
Dennis Brown | 12.1 | |||||||||||||||
Tom Bunting | 14.9 | 12 | 11 | -2.85 | -3.85 | -6.70 | ||||||||||
Jerry Campbell | 13.0 | 16 | 18 | 2.96 | 1st | $35 | 4.96 | 2nd | $20 | 7.91 | 1st | $35 | ||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 11.2 | 7 | 9 | -4.23 | -2.23 | -6.45 | ||||||||||
Fred Cook | 16.1 | 16 | 8 | -0.07 | 3rd | $15 | -8.07 | -8.15 | X | |||||||
GW Crabb | 6.8 | |||||||||||||||
Randall Evans | 9.5 | |||||||||||||||
Larry Fales | 14.6 | |||||||||||||||
Frank Fennell | 12.7 | |||||||||||||||
Bob Fisher | 13.3 | 15 | 17 | 1.69 | 2nd | $20 | 3.69 | 4th | $10 | 5.37 | 2nd | $20 | ||||
Joel Garrett Jr | 20.2 | 13 | 20 | -7.17 | -0.17 | -7.35 | ||||||||||
Joel Garrett Sr | 5.5 | |||||||||||||||
Jim Greer | 11.3 | |||||||||||||||
Randy Head | 7.3 | 7 | 7 | -0.31 | 4th | $10 | -0.31 | -0.62 | ||||||||
Glenn House | 11.4 | |||||||||||||||
Charlie Jackson | 6.6 | 3 | 5 | -3.64 | -1.64 | -5.28 | ||||||||||
Don Jarzynka | 11.4 | 8 | 10 | -3.42 | -1.42 | -4.85 | ||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 15.8 | |||||||||||||||
Tommy Leonard | 13.6 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Tom Moore | 16.4 | |||||||||||||||
Ron Mooring | 11.8 | 8 | 9 | -3.81 | -2.81 | -6.63 | ||||||||||
Jack Morse | 9.7 | 8 | 8 | -1.70 | -1.70 | -3.40 | ||||||||||
Doug Muggli | 13.0 | |||||||||||||||
Dave Nielsen | 9.5 | 8 | 9 | -1.46 | -0.46 | -1.91 | ||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 11.2 | 8 | 9 | -3.19 | -2.19 | -5.37 | ||||||||||
Richard Poole | 11.6 | |||||||||||||||
Tommy Poole | 11.7 | |||||||||||||||
Steve Roland | 14.4 | |||||||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 14.8 | |||||||||||||||
Ron Shin | 17.9 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 8.1 | 7 | 7 | -1.12 | -1.12 | -2.24 | ||||||||||
Dave Singletary | 11.4 | 7 | 16 | -4.36 | 4.64 | 3rd | $15 | 0.29 | 4th | $10 | ||||||
Artie Smith | 14.2 | 10 | 11 | -4.16 | -3.16 | -7.33 | ||||||||||
Rick Staylor | 10.9 | |||||||||||||||
Wade Sumner | 10.9 | |||||||||||||||
Bob Treend | 14.9 | 11 | 20 | -3.89 | 5.11 | 1st | $35 | 1.22 | 3rd | $15 | ||||||
Gene Vanderpool | 12.6 | |||||||||||||||
John Wade | 14.9 | |||||||||||||||
Ben Wilkes | 10.8 | |||||||||||||||
Jody Woodruff | 18.2 | |||||||||||||||
Party Fund: | $15 | $80 | $80 | $80 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, January 10, 2013
Results 2013.01.09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment