18-Jan | 15.00 | 15 | 15 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.5 | |||||||||||||||
Don Bassett | 13.5 | |||||||||||||||
Dennis Brown | 12.1 | |||||||||||||||
Tom Bunting | 14.4 | 9 | 21 | -5.40 | 6.60 | 1st | $30 | 1.20 | 3rd | $15 | ||||||
Jerry Campbell | 12.8 | |||||||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 9.9 | 8 | 7 | -1.87 | -2.87 | -4.73 | ||||||||||
Fred Cook | 16.6 | |||||||||||||||
GW Crabb | 6.8 | |||||||||||||||
Randall Evans | 10.3 | |||||||||||||||
Larry Fales | 13.1 | |||||||||||||||
Frank Fennell | 12.7 | |||||||||||||||
Bob Fisher | 14.1 | 9 | 9 | -5.11 | -5.11 | -10.23 | ||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 5.5 | |||||||||||||||
Jim Greer | 11.3 | |||||||||||||||
Randy Head | 6.4 | |||||||||||||||
Glenn House | 11.5 | |||||||||||||||
Charlie Jackson | 5.8 | |||||||||||||||
Don Jarzynka | 11.2 | 9 | 5 | -2.23 | -6.23 | -8.45 | ||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.1 | |||||||||||||||
Tommy Leonard | 13.0 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Tom Moore | 16.4 | |||||||||||||||
Ron Mooring | 10.2 | 13 | 11 | 2.78 | 1st | $30 | 0.78 | 3.57 | 1st | $30 | ||||||
Jack Morse | 9.9 | 6 | 11 | -3.85 | 1.15 | -2.70 | ||||||||||
Doug Muggli | 13.0 | |||||||||||||||
Dave Nielsen | 8.1 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 10.7 | 9 | 10 | -1.71 | -0.71 | -2.42 | ||||||||||
Richard Poole | 11.7 | |||||||||||||||
Tommy Poole | 11.9 | 10 | 9 | -1.95 | -2.95 | -4.89 | ||||||||||
Steve Roland | 14.6 | 9 | 16 | -5.63 | 1.37 | -4.27 | ||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 14.2 | 14 | 5 | -0.24 | 4th | $5 | -9.24 | -9.47 | ||||||||
Ron Shin | 17.9 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 7.6 | |||||||||||||||
Dave Singletary | 12.9 | 10 | 15 | -2.85 | 2.15 | 4th | $5 | -0.70 | ||||||||
Artie Smith | 14.7 | 13 | 10 | -1.67 | -4.67 | -6.35 | ||||||||||
Rick Staylor | 11.2 | 12 | 10 | 0.76 | 2nd | $20 | -1.24 | -0.49 | X | |||||||
Wade Sumner | 9.8 | 10 | 12 | 0.18 | 3rd | $15 | 2.18 | 3rd | $15 | 2.36 | 2nd | $20 | ||||
Bob Treend | 15.3 | |||||||||||||||
Gene Vanderpool | 11.9 | 9 | 15 | -2.94 | 3.06 | 2nd | $20 | 0.12 | 4th | $5 | ||||||
John Wade | 14.9 | |||||||||||||||
Ben Wilkes | 10.5 | |||||||||||||||
Jody Woodruff | 18.2 | |||||||||||||||
Party Fund: | $15 | $70 | $70 | $70 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Saturday, January 19, 2013
Results 2013.01.18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment