4-Feb | 15.00 | 11 | 11 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 19.7 | |||||||||||||||
Don Bassett | 13.4 | |||||||||||||||
Dennis Brown | 11.6 | |||||||||||||||
Tom Bunting | 13.2 | |||||||||||||||
Jerry Campbell | 12.9 | |||||||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 9.4 | 11 | 11 | 1.56 | 1st | $25 | 1.56 | 3.12 | 2nd | $15 | ||||||
Fred Cook | 16.6 | |||||||||||||||
GW Crabb | 6.8 | |||||||||||||||
Randall Evans | 10.1 | |||||||||||||||
Larry Fales | 12.9 | |||||||||||||||
Frank Fennell | 12.7 | |||||||||||||||
Bob Fisher | 14.0 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 5.1 | |||||||||||||||
Jim Greer | 11.3 | |||||||||||||||
Randy Head | 6.4 | |||||||||||||||
Glenn House | 11.5 | |||||||||||||||
Charlie Jackson | 5.9 | 3 | 7 | -2.86 | 1.14 | -1.73 | ||||||||||
Don Jarzynka | 9.8 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 15.5 | |||||||||||||||
Tommy Leonard | 13.2 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Tom Moore | 15.7 | |||||||||||||||
Ron Mooring | 12.1 | 12 | 16 | -0.12 | 2nd | $15 | 3.88 | 2nd | $15 | 3.77 | 1st | $25 | ||||
Jack Morse | 8.5 | 8 | 10 | -0.47 | 3rd | $10 | 1.53 | 1.06 | ||||||||
Doug Muggli | 12.6 | |||||||||||||||
Dave Nielsen | 7.9 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 9.8 | 4 | 11 | -5.78 | 1.22 | -4.57 | ||||||||||
Richard Poole | 13.3 | |||||||||||||||
Tommy Poole | 11.4 | 8 | 14 | -3.38 | 2.62 | -0.75 | ||||||||||
Steve Roland | 15.8 | |||||||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 13.7 | |||||||||||||||
Ron Shin | 17.9 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 7.3 | 6 | 10 | -1.27 | 4th | $0 | 2.73 | 4th | $0 | 1.46 | 4th | $0 | ||||
Dave Singletary | 12.6 | 11 | 17 | -1.64 | 4.36 | 1st | $25 | 2.71 | 3rd | $10 | ||||||
Artie Smith | 14.5 | 11 | 18 | -3.49 | 3.51 | 3rd | $10 | 0.01 | ||||||||
Rick Staylor | 11.3 | |||||||||||||||
Wade Sumner | 10.3 | 8 | 11 | -2.34 | 0.66 | -1.68 | ||||||||||
Bob Treend | 14.7 | |||||||||||||||
Gene Vanderpool | 11.7 | 10 | 8 | -1.74 | -3.74 | -5.49 | ||||||||||
John Wade | 14.9 | |||||||||||||||
Ben Wilkes | 10.5 | |||||||||||||||
Jody Woodruff | 18.2 | |||||||||||||||
Party Fund: | $15 | $50 | $50 | $50 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Tuesday, February 5, 2013
Results 2013.02.04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment