24-Jul | #REF! | 6 | 6 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 7/24/20 | |
Dennis Brown | 9.4 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 7.4 | 4 | 15 | -3.4 | 7.6 | 1st | $15 | 4.1 | 2nd | $10 | $25 | ||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 18.4 | $0 | |||||||||||||||
Richard Fosky | 7.6 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 13.0 | $0 | |||||||||||||||
Butch Hall | 8.1 | 8 | 14 | -0.1 | 1st | $15 | 5.9 | 2nd | $10 | 5.8 | 1st | $15 | $40 | ||||
Drew Hammonds | 10.0 | $0 | |||||||||||||||
Glynn House | 11.8 | $0 | |||||||||||||||
Charlie Jackson | 6.6 | 4 | 10 | -2.6 | 4th | $0 | 3.4 | 3rd | $5 | 0.8 | 4th | $0 | $5 | ||||
Don Jarzynka | 11.8 | 11 | 12 | -0.8 | 3rd | $5 | 0.2 | -0.6 | $5 | ||||||||
Rick Moody | 20.6 | $0 | |||||||||||||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.1 | $0 | |||||||||||||||
John Poole | 15.9 | $0 | |||||||||||||||
Tommy Poole | 10.5 | 6 | 10 | -4.5 | -0.5 | -5.1 | $0 | ||||||||||
Bret Puckett | 11.8 | $0 | |||||||||||||||
John Reid | 10.7 | $0 | |||||||||||||||
James Rich | 10.2 | $0 | |||||||||||||||
Artie Smith | 15.7 | $0 | |||||||||||||||
Gene Vanderpool | 10.8 | 10 | 13 | -0.8 | 2nd | $10 | 2.2 | 4th | $0 | 1.4 | 3rd | $5 | $15 | ||||
John Wade | 11.3 | $0 | |||||||||||||||
Don Watts | 12.5 | $0 |
Sunday, July 26, 2020
Results 2020.07.24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment