| 17-Jul | #REF! | 5 | 5 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 7/17/20 | |
| Dennis Brown | 9.4 | $0 | |||||||||||||||
| David Carpenter | 13.8 | $0 | |||||||||||||||
| Jerry Coile | 8.1 | 7 | 10 | -1.1 | 2nd | $10 | 1.9 | 2nd | $10 | 0.8 | 1st | $15 | $35 | ||||
| John Correia | 12.0 | $0 | |||||||||||||||
| GW Crabb | 5.9 | $0 | |||||||||||||||
| Bob Fisher | 18.4 | $0 | |||||||||||||||
| Richard Fosky | 7.6 | $0 | |||||||||||||||
| Doc Garrett | 14.5 | $0 | |||||||||||||||
| Dylan Gay | 12.9 | 10 | 16 | -2.9 | 3rd | $0 | 3.1 | 1st | $15 | 0.2 | 2nd | $10 | $25 | ||||
| Butch Hall | 8.7 | 3 | 7 | -5.7 | -1.7 | 4th | $0 | -7.5 | $0 | ||||||||
| Drew Hammonds | 10.0 | $0 | |||||||||||||||
| Glynn House | 11.8 | $0 | |||||||||||||||
| Charlie Jackson | 6.7 | $0 | |||||||||||||||
| Don Jarzynka | 12.2 | $0 | |||||||||||||||
| Rick Moody | 20.6 | $0 | |||||||||||||||
| Ron Mooring | 8.7 | $0 | |||||||||||||||
| Ron Papizan | 11.1 | $0 | |||||||||||||||
| John Poole | 15.9 | $0 | |||||||||||||||
| Tommy Poole | 11.0 | $0 | |||||||||||||||
| Bret Puckett | 11.8 | 11 | 9 | -0.8 | 1st | $15 | -2.8 | -3.6 | 3rd | $0 | $15 | ||||||
| John Reid | 10.7 | $0 | |||||||||||||||
| James Rich | 10.2 | $0 | |||||||||||||||
| Artie Smith | 16.3 | $0 | |||||||||||||||
| Gene Vanderpool | 11.3 | 6 | 10 | -5.3 | 4th | $0 | -1.3 | 3rd | $0 | -6.5 | 4th | $0 | $0 | ||||
| John Wade | 11.3 | $0 | |||||||||||||||
| Don Watts | 12.5 | $0 | |||||||||||||||
Friday, July 17, 2020
Results 2020.07.17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment