| 13-Jul | #REF! | 5 | 5 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 7/13/20 | |
| Dennis Brown | 9.4 | $0 | |||||||||||||||
| David Carpenter | 13.8 | $0 | |||||||||||||||
| Jerry Coile | 8.6 | 8 | 4 | -0.6 | 4th | $0 | -4.6 | -5.1 | 4th | $0 | $0 | ||||||
| John Correia | 12.0 | $0 | |||||||||||||||
| GW Crabb | 5.9 | $0 | |||||||||||||||
| Bob Fisher | 18.4 | $0 | |||||||||||||||
| Richard Fosky | 7.6 | $0 | |||||||||||||||
| Doc Garrett | 14.5 | $0 | |||||||||||||||
| Dylan Gay | 11.9 | $0 | |||||||||||||||
| Butch Hall | 8.3 | $0 | |||||||||||||||
| Drew Hammonds | 10.0 | $0 | |||||||||||||||
| Glynn House | 11.4 | $0 | |||||||||||||||
| Charlie Jackson | 6.9 | 7 | 6 | 0.1 | 3rd | $0 | -0.9 | 1st | $15 | -0.8 | 2nd | $10 | $25 | ||||
| Don Jarzynka | 12.0 | 14 | 11 | 2.0 | 1st | $15 | -1.0 | 2nd | $10 | 1.0 | 1st | $15 | $40 | ||||
| Rick Moody | 20.6 | $0 | |||||||||||||||
| Ron Mooring | 8.7 | $0 | |||||||||||||||
| Ron Papizan | 11.1 | $0 | |||||||||||||||
| John Poole | 15.9 | $0 | |||||||||||||||
| Tommy Poole | 12.4 | 11 | 8 | -1.4 | -4.4 | 4th | $0 | -5.8 | $0 | ||||||||
| Bret Puckett | 11.8 | $0 | |||||||||||||||
| John Reid | 10.7 | $0 | |||||||||||||||
| James Rich | 10.2 | $0 | |||||||||||||||
| Artie Smith | 16.3 | $0 | |||||||||||||||
| Gene Vanderpool | 12.1 | 13 | 9 | 0.9 | 2nd | $10 | -3.1 | 3rd | $0 | -2.2 | 3rd | $0 | $10 | ||||
| John Wade | 11.3 | $0 | |||||||||||||||
| Don Watts | 12.5 | $0 | |||||||||||||||
Monday, July 13, 2020
Results 2020.07,13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment