| 15-Jul | #REF! | 8 | 7 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 7/15/20 | |
| Dennis Brown | 9.4 | 9 | 12 | -0.4 | 2.6 | 2nd | $10 | 2.3 | 3rd | $5 | $15 | ||||||
| David Carpenter | 13.8 | $0 | |||||||||||||||
| Jerry Coile | 8.0 | 9 | 6 | 1.0 | 2nd | $15 | -2.0 | -1.0 | $15 | ||||||||
| John Correia | 12.0 | $0 | |||||||||||||||
| GW Crabb | 5.9 | $0 | |||||||||||||||
| Bob Fisher | 18.4 | $0 | |||||||||||||||
| Richard Fosky | 7.6 | $0 | |||||||||||||||
| Doc Garrett | 14.5 | $0 | |||||||||||||||
| Dylan Gay | 11.9 | 15 | 14 | 3.1 | 1st | $20 | 2.1 | 3rd | $5 | 5.1 | 1st | $20 | $45 | ||||
| Butch Hall | 8.3 | 8 | 13 | -0.3 | 4th | $0 | 4.7 | 1st | $20 | 4.3 | 2nd | $10 | $30 | ||||
| Drew Hammonds | 10.0 | $0 | |||||||||||||||
| Glynn House | 11.4 | 12 | 13 | 0.6 | 3rd | $5 | 1.6 | 4th | $0 | 2.1 | 4th | $0 | $5 | ||||
| Charlie Jackson | 6.5 | 2 | 8 | -4.5 | 1.5 | -3.0 | $0 | ||||||||||
| Don Jarzynka | 12.2 | $0 | |||||||||||||||
| Rick Moody | 20.6 | $0 | |||||||||||||||
| Ron Mooring | 8.7 | $0 | |||||||||||||||
| Ron Papizan | 11.1 | $0 | |||||||||||||||
| John Poole | 15.9 | $0 | |||||||||||||||
| Tommy Poole | 11.9 | 9 | -2.9 | $0 | |||||||||||||
| Bret Puckett | 11.8 | $0 | |||||||||||||||
| John Reid | 10.7 | $0 | |||||||||||||||
| James Rich | 10.2 | $0 | |||||||||||||||
| Artie Smith | 16.3 | $0 | |||||||||||||||
| Gene Vanderpool | 11.7 | 9 | 13 | -2.7 | 1.3 | -1.4 | $0 | ||||||||||
| John Wade | 11.3 | $0 | |||||||||||||||
| Don Watts | 12.5 | $0 | |||||||||||||||
Thursday, July 16, 2020
Results 2020.07.15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment