| 10-Jul | #REF! | 6 | 5 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 7/10/20 | |
| Dennis Brown | 9.4 | $0 | |||||||||||||||
| David Carpenter | 13.8 | $0 | |||||||||||||||
| Jerry Coile | 8.6 | 1 | -7.6 | $0 | |||||||||||||
| John Correia | 12.0 | $0 | |||||||||||||||
| GW Crabb | 5.9 | $0 | |||||||||||||||
| Bob Fisher | 18.4 | $0 | |||||||||||||||
| Richard Fosky | 7.6 | $0 | |||||||||||||||
| Doc Garrett | 14.5 | $0 | |||||||||||||||
| Dylan Gay | 11.9 | $0 | |||||||||||||||
| Butch Hall | 8.9 | 6 | 6 | -2.9 | 3rd | $5 | -2.9 | -5.8 | $5 | ||||||||
| Drew Hammonds | 10.0 | $0 | |||||||||||||||
| Glynn House | 11.4 | $0 | |||||||||||||||
| Charlie Jackson | 6.6 | 8 | 5 | 1.4 | 1st | $15 | -1.6 | 4th | $0 | -0.1 | 2nd | $10 | $25 | ||||
| Don Jarzynka | 12.8 | 9 | 13 | -3.8 | 0.2 | 3rd | $0 | -3.6 | 4th | $0 | $0 | ||||||
| Rick Moody | 20.6 | $0 | |||||||||||||||
| Ron Mooring | 8.7 | $0 | |||||||||||||||
| Ron Papizan | 11.1 | $0 | |||||||||||||||
| John Poole | 15.9 | $0 | |||||||||||||||
| Tommy Poole | 12.6 | 9 | 13 | -3.6 | 4th | $0 | 0.4 | 2nd | $10 | -3.1 | 3rd | $0 | $10 | ||||
| Bret Puckett | 11.6 | 11 | 13 | -0.6 | 2nd | $10 | 1.4 | 1st | $15 | 0.8 | 1st | $15 | $40 | ||||
| John Reid | 10.7 | $0 | |||||||||||||||
| James Rich | 10.2 | $0 | |||||||||||||||
| Artie Smith | 16.3 | $0 | |||||||||||||||
| Gene Vanderpool | 12.1 | $0 | |||||||||||||||
| John Wade | 11.3 | $0 | |||||||||||||||
| Don Watts | 12.5 | $0 | |||||||||||||||
Friday, July 10, 2020
Results 2020.07.10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment