8-Jul | #REF! | 10 | 10 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 7/8/20 | |
Dennis Brown | 10.0 | 8 | 8 | -2.0 | -2.0 | -3.9 | $0 | ||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 8.1 | 9 | 8 | 0.9 | 2nd | $15 | -0.1 | 0.8 | $15 | ||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 18.4 | $0 | |||||||||||||||
Richard Fosky | 7.6 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 12.6 | 12 | 13 | -0.6 | 0.4 | -0.3 | $0 | ||||||||||
Butch Hall | 9.2 | 7 | 8 | -2.2 | -1.2 | -3.4 | $0 | ||||||||||
Drew Hammonds | 10.0 | $0 | |||||||||||||||
Glynn House | 10.9 | 12 | 13 | 1.1 | 1st | $25 | 2.1 | 3rd | $10 | 3.3 | 2nd | $15 | $50 | ||||
Charlie Jackson | 5.7 | 5 | 12 | -0.7 | 6.3 | 1st | $25 | 5.5 | 1st | $25 | $50 | ||||||
Don Jarzynka | 12.8 | $0 | |||||||||||||||
Rick Moody | 20.6 | $0 | |||||||||||||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.1 | $0 | |||||||||||||||
John Poole | 15.9 | $0 | |||||||||||||||
Tommy Poole | 12.2 | 12 | 10 | -0.2 | 4th | $0 | -2.2 | -2.4 | $0 | ||||||||
Bret Puckett | 11.3 | 7 | 17 | -4.3 | 5.7 | 2nd | $15 | 1.5 | 3rd | $10 | $25 | ||||||
John Reid | 10.7 | $0 | |||||||||||||||
James Rich | 10.2 | $0 | |||||||||||||||
Artie Smith | 16.3 | 14 | 18 | -2.3 | 1.7 | 4th | $0 | -0.5 | $0 | ||||||||
Gene Vanderpool | 12.8 | 13 | 14 | 0.2 | 3rd | $10 | 1.2 | 1.5 | 4th | $0 | $10 | ||||||
John Wade | 11.3 | $0 | |||||||||||||||
Don Watts | 12.5 | $0 |
Wednesday, July 8, 2020
Results 2020.07.08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment