31-Jul | #REF! | 6 | 7 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 7/31/20 | |
Dennis Brown | 9.4 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 8.1 | 7 | 5 | -1.1 | 3rd | $5 | -3.1 | -4.2 | 4th | $0 | $5 | ||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 18.4 | $0 | |||||||||||||||
Richard Fosky | 7.6 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 13.0 | $0 | |||||||||||||||
Butch Hall | 8.8 | 1 | 7 | -7.8 | -1.8 | -9.6 | $0 | ||||||||||
Drew Hammonds | 10.0 | $0 | |||||||||||||||
Glynn House | 11.8 | $0 | |||||||||||||||
Charlie Jackson | 6.4 | $0 | |||||||||||||||
Don Jarzynka | 11.7 | $0 | |||||||||||||||
Rick Moody | 20.6 | $0 | |||||||||||||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.1 | $0 | |||||||||||||||
John Poole | 15.9 | $0 | |||||||||||||||
Tommy Poole | 10.1 | 12 | 1.9 | 1st | $20 | $20 | |||||||||||
Bret Puckett | 11.8 | 10 | 10 | -1.8 | 4th | $0 | -1.8 | 4th | $0 | -3.5 | 3rd | $5 | $5 | ||||
John Reid | 10.7 | 16 | 11 | 5.3 | 1st | $15 | 0.3 | 2nd | $10 | 5.6 | 1st | $15 | $40 | ||||
James Rich | 10.2 | 8 | 7 | -2.2 | -3.2 | -5.5 | $0 | ||||||||||
Artie Smith | 15.7 | $0 | |||||||||||||||
Gene Vanderpool | 10.4 | 11 | 10 | 0.6 | 2nd | $10 | -0.4 | 3rd | $5 | 0.2 | 2nd | $10 | $25 | ||||
John Wade | 11.3 | $0 | |||||||||||||||
Don Watts | 12.5 | $0 |
Saturday, August 1, 2020
Results 2020.07.31
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment