29-Oct | 15.00 | 11 | 11 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 6.9 | |||||||||||||||
Don Bassett | 15.5 | |||||||||||||||
Larry Beck | 10.9 | |||||||||||||||
Glenn Broadnax | 17.3 | |||||||||||||||
Dennis Brown | 12.0 | |||||||||||||||
Tom Bunting | 11.9 | |||||||||||||||
Jerry Campbell | 13.9 | |||||||||||||||
Pete Centeno | 9.1 | 7 | 10 | -2.10 | 0.90 | 4th | $0 | -1.20 | ||||||||
Fred Cook | 14.3 | |||||||||||||||
Larry Fales | 13.5 | |||||||||||||||
Frank Fennell | 11.5 | |||||||||||||||
Bob Fisher | 16.8 | |||||||||||||||
Richard Fosky | 7.9 | |||||||||||||||
Doc Garrett | 14.0 | |||||||||||||||
Tiger Woods | 18.0 | |||||||||||||||
Jim Greer | 10.0 | |||||||||||||||
Ron Hall | 12.2 | |||||||||||||||
Randy Head | 7.1 | |||||||||||||||
Glenn House | 13.2 | 14 | 10 | 0.82 | 4th | $0 | -3.18 | -2.37 | ||||||||
Charlie Jackson | 6.2 | |||||||||||||||
Don Jarzynka | 10.3 | |||||||||||||||
Ed Lancaster | 18.5 | |||||||||||||||
Tommy Leonard | 12.3 | 17 | 12 | 4.75 | 2nd | $15 | -0.25 | 4.50 | 2nd | $15 | ||||||
Rick Mock | 12.1 | |||||||||||||||
Chris Mooring | 10.8 | 6 | 13 | -4.77 | 2.23 | 2nd | $15 | -2.55 | ||||||||
Ron Mooring | 11.1 | |||||||||||||||
Jack Morse | 10.5 | 8 | 5 | -2.46 | -5.46 | -7.93 | ||||||||||
Doug Muggli | 12.7 | |||||||||||||||
Dave Nielsen | 7.7 | 8 | 10 | 0.28 | 2.28 | 1st | $25 | 2.55 | 3rd | $10 | ||||||
Terry Padgett | 13.1 | |||||||||||||||
Garrison Payne | 6.2 | 6 | 7 | -0.20 | 0.80 | 0.59 | ||||||||||
Richard Poole | 13.5 | 10 | 9 | -3.51 | -4.51 | -8.02 | ||||||||||
Tommy Poole | 13.4 | 9 | 7 | -4.36 | -6.36 | -10.72 | ||||||||||
Bret Puckett | 10.0 | |||||||||||||||
Bob Reynolds | 11.3 | |||||||||||||||
Steve Roland | 12.3 | |||||||||||||||
Frankie Sanders | 15.4 | |||||||||||||||
Marvin Shealy | 6.9 | |||||||||||||||
Wayman Simpson | 8.3 | |||||||||||||||
Dave Singletary | 14.5 | |||||||||||||||
Artie Smith | 15.0 | 16 | 15 | 0.95 | 3rd | $10 | -0.05 | 0.90 | 4th | $0 | ||||||
Wade Sumner | 11.9 | |||||||||||||||
Bob Treend | 14.1 | 21 | 16 | 6.88 | 1st | $25 | 1.88 | 3rd | $10 | 8.76 | 1st | $25 | ||||
Gene Vanderpool | 12.8 | |||||||||||||||
John Wade | 14.7 | |||||||||||||||
Don Watts | 13.1 | |||||||||||||||
Ben Wilkes | 9.3 | |||||||||||||||
Jody Woodruff | 17.5 | |||||||||||||||
Party Fund: | $15 | $50 | $50 | $50 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, October 30, 2014
Results 2014.10.29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment