20-Oct | 15.00 | 13 | 13 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 5.7 | 11 | 8 | 5.27 | 1st | $30 | 2.27 | 7.55 | 4th | $5 | ||||||
Don Bassett | 15.5 | |||||||||||||||
Larry Beck | 10.9 | |||||||||||||||
Glenn Broadnax | 17.5 | |||||||||||||||
Dennis Brown | 11.2 | 12 | 20 | 0.77 | 8.77 | 1st | $30 | 9.53 | 2nd | $15 | ||||||
Tom Bunting | 11.9 | |||||||||||||||
Jerry Campbell | 13.9 | |||||||||||||||
Pete Centeno | 8.2 | |||||||||||||||
Fred Cook | 14.3 | |||||||||||||||
Larry Fales | 13.5 | |||||||||||||||
Frank Fennell | 11.5 | |||||||||||||||
Bob Fisher | 16.8 | |||||||||||||||
Richard Fosky | 8.3 | |||||||||||||||
Joel Garrett Jr | 17.5 | |||||||||||||||
Joel Garrett Sr | 6.3 | |||||||||||||||
Jim Greer | 10.0 | |||||||||||||||
Ron Hall | 11.6 | |||||||||||||||
Randy Head | 7.1 | |||||||||||||||
Glenn House | 13.5 | 18 | 11 | 4.48 | 3rd | $10 | -2.52 | 1.97 | ||||||||
Charlie Jackson | 6.0 | |||||||||||||||
Don Jarzynka | 10.9 | |||||||||||||||
Ed Lancaster | 18.5 | |||||||||||||||
Tommy Leonard | 12.6 | 14 | 10 | 1.44 | -2.57 | -1.13 | ||||||||||
Rick Mock | 12.1 | |||||||||||||||
Chris Mooring | 10.8 | |||||||||||||||
Ron Mooring | 11.1 | |||||||||||||||
Jack Morse | 9.3 | 6 | 13 | -3.32 | 3.68 | 0.36 | ||||||||||
Doug Muggli | 12.7 | |||||||||||||||
Dave Nielsen | 8.6 | |||||||||||||||
Terry Padgett | 13.1 | |||||||||||||||
Garrison Payne | 6.6 | 4 | 6 | -2.59 | -0.59 | -3.18 | ||||||||||
Richard Poole | 13.8 | |||||||||||||||
Tommy Poole | 12.2 | 17 | 13 | 4.76 | 2nd | $15 | 0.76 | 5.52 | ||||||||
Bret Puckett | 8.1 | 11 | 15 | 2.90 | 4th | $5 | 6.90 | 3rd | $10 | 9.80 | 1st | $30 | ||||
Bob Reynolds | 11.3 | |||||||||||||||
Steve Roland | 12.9 | |||||||||||||||
Frankie Sanders | 14.8 | 15 | 19 | 0.23 | 4.23 | 4th | $5 | 4.45 | ||||||||
Marvin Shealy | 6.9 | |||||||||||||||
Wayman Simpson | 8.3 | |||||||||||||||
Dave Singletary | 13.2 | 15 | 15 | 1.80 | 1.80 | 3.60 | ||||||||||
Artie Smith | 16.1 | |||||||||||||||
Wade Sumner | 11.5 | 11 | 20 | -0.54 | 8.46 | 2nd | $15 | 7.92 | 3rd | $10 | ||||||
Bob Treend | 14.8 | 10 | 9 | -4.79 | -5.79 | -10.59 | ||||||||||
Gene Vanderpool | 12.6 | 14 | 13 | 1.40 | 0.40 | 1.80 | ||||||||||
John Wade | 14.7 | |||||||||||||||
Don Watts | 13.1 | |||||||||||||||
Ben Wilkes | 9.1 | |||||||||||||||
Jody Woodruff | 17.5 | |||||||||||||||
Party Fund: | $15 | $60 | $60 | $60 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Tuesday, October 21, 2014
Results 2014.10.20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment