22-Oct | 15.00 | 23 | 23 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 6.8 | 9 | 6 | 2.20 | 1st | $50 | -0.80 | 1.39 | ||||||||
Don Bassett | 15.5 | |||||||||||||||
Larry Beck | 10.9 | |||||||||||||||
Glenn Broadnax | 17.5 | 14 | 17 | -3.53 | -0.53 | -4.06 | ||||||||||
Dennis Brown | 12.2 | 13 | 10 | 0.78 | -2.22 | -1.44 | ||||||||||
Tom Bunting | 11.9 | |||||||||||||||
Jerry Campbell | 13.9 | |||||||||||||||
Pete Centeno | 8.2 | |||||||||||||||
Fred Cook | 14.3 | |||||||||||||||
Larry Fales | 13.5 | |||||||||||||||
Frank Fennell | 11.5 | |||||||||||||||
Bob Fisher | 16.8 | |||||||||||||||
Richard Fosky | 8.3 | 6 | 6 | -2.35 | -2.35 | -4.70 | ||||||||||
Doc Garrett | 14.0 | |||||||||||||||
Tiger Woods | 18.0 | |||||||||||||||
Jim Greer | 10.0 | |||||||||||||||
Ron Hall | 11.6 | 13 | 13 | 1.38 | 1.38 | 2.77 | ||||||||||
Randy Head | 7.1 | 7 | 5 | -0.07 | -2.07 | -2.13 | ||||||||||
Glenn House | 12.8 | 13 | 15 | 0.15 | 2.15 | 2.30 | ||||||||||
Charlie Jackson | 6.0 | 6 | 8 | -0.02 | 1.98 | 1.96 | ||||||||||
Don Jarzynka | 10.9 | 7 | 8 | -3.86 | -2.86 | -6.73 | ||||||||||
Ed Lancaster | 18.5 | |||||||||||||||
Tommy Leonard | 12.7 | 8 | 12 | -4.70 | -0.70 | -5.40 | ||||||||||
Rick Mock | 12.1 | |||||||||||||||
Chris Mooring | 10.8 | |||||||||||||||
Ron Mooring | 11.1 | |||||||||||||||
Jack Morse | 9.7 | 11 | 15 | 1.27 | 5.27 | 2nd | $30 | 6.54 | 2nd | $30 | ||||||
Doug Muggli | 12.7 | |||||||||||||||
Dave Nielsen | 8.6 | 4 | 7 | -4.58 | -1.58 | -6.16 | ||||||||||
Terry Padgett | 13.1 | |||||||||||||||
Garrison Payne | 6.4 | 1 | 7 | -5.38 | 0.62 | -4.75 | ||||||||||
Richard Poole | 13.8 | 11 | 14 | -2.78 | 0.22 | -2.56 | ||||||||||
Tommy Poole | 13.5 | 15 | 14 | 1.50 | 3rd | $20 | 0.50 | 2.00 | ||||||||
Bret Puckett | 9.3 | 10 | 11 | 0.68 | 1.68 | 2.35 | ||||||||||
Bob Reynolds | 11.3 | |||||||||||||||
Steve Roland | 12.9 | 10 | 7 | -2.90 | -5.90 | -8.80 | ||||||||||
Frankie Sanders | 15.2 | 15 | 20 | -0.17 | 4.83 | 3rd | $20 | 4.65 | 3rd | $20 | ||||||
Marvin Shealy | 6.9 | |||||||||||||||
Wayman Simpson | 8.3 | |||||||||||||||
Dave Singletary | 13.6 | 13 | 23 | -0.60 | 9.40 | 1st | $50 | 8.80 | 1st | $50 | ||||||
Artie Smith | 16.1 | 18 | 10 | 1.85 | 2nd | $30 | -6.15 | -4.30 | ||||||||
Wade Sumner | 12.5 | 7 | 11 | -5.54 | -1.54 | -7.08 | ||||||||||
Bob Treend | 14.5 | 16 | 16 | 1.48 | 4th | $10 | 1.48 | 2.96 | 4th | $10 | ||||||
Gene Vanderpool | 12.1 | 11 | 16 | -1.10 | 3.90 | 4th | $10 | 2.80 | ||||||||
John Wade | 14.7 | |||||||||||||||
Don Watts | 13.1 | |||||||||||||||
Ben Wilkes | 9.1 | |||||||||||||||
Jody Woodruff | 17.5 | |||||||||||||||
Party Fund: | $15 | $110 | $110 | $110 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, October 23, 2014
Results 2014.10.22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment