1-Oct | 15.00 | 16 | 16 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 5.5 | 4 | 3 | -1.48 | -2.48 | -3.96 | ||||||||||
Don Bassett | 15.5 | |||||||||||||||
Larry Beck | 10.9 | |||||||||||||||
Glenn Broadnax | 17.7 | 12 | 17 | -5.71 | -0.71 | -6.41 | ||||||||||
Dennis Brown | 11.4 | |||||||||||||||
Tom Bunting | 11.9 | |||||||||||||||
Jerry Campbell | 13.9 | |||||||||||||||
Pete Centeno | 6.3 | |||||||||||||||
Fred Cook | 14.7 | |||||||||||||||
Larry Fales | 13.5 | |||||||||||||||
Frank Fennell | 11.5 | |||||||||||||||
Bob Fisher | 16.8 | |||||||||||||||
Richard Fosky | 8.3 | |||||||||||||||
Joel Garrett Jr | 17.5 | |||||||||||||||
Joel Garrett Sr | 6.3 | |||||||||||||||
Jim Greer | 10.0 | |||||||||||||||
Ron Hall | 10.9 | 13 | 14 | 2.10 | 1st | $30 | 3.10 | 2nd | $20 | 5.20 | 2nd | $20 | ||||
Randy Head | 7.0 | |||||||||||||||
Glenn House | 13.2 | |||||||||||||||
Charlie Jackson | 6.3 | 4 | 7 | -2.26 | 0.74 | -1.52 | ||||||||||
Don Jarzynka | 11.5 | |||||||||||||||
Ed Lancaster | 18.5 | |||||||||||||||
Tommy Leonard | 13.9 | 13 | 13 | -0.87 | 4th | $10 | -0.87 | -1.73 | X | |||||||
Rick Mock | 12.1 | |||||||||||||||
Chris Mooring | 10.8 | |||||||||||||||
Ron Mooring | 11.8 | 7 | 11 | -4.85 | -0.85 | -5.69 | ||||||||||
Jack Morse | 10.4 | 9 | 12 | -1.39 | 1.61 | 4th | $10 | 0.22 | 4th | $10 | X | |||||
Doug Muggli | 12.7 | |||||||||||||||
Dave Nielsen | 8.2 | |||||||||||||||
Terry Padgett | 13.1 | |||||||||||||||
Garrison Payne | 7.5 | 4 | 6 | -3.48 | -1.48 | -4.96 | ||||||||||
Richard Poole | 11.9 | 7 | 15 | -4.92 | 3.08 | 3rd | $15 | -1.84 | X | |||||||
Tommy Poole | 11.2 | 7 | 9 | -4.22 | -2.22 | -6.44 | ||||||||||
Bret Puckett | 9.7 | 8 | 11 | -1.70 | 1.30 | -0.39 | ||||||||||
Bob Reynolds | 12.2 | |||||||||||||||
Steve Roland | 12.9 | |||||||||||||||
Frankie Sanders | 14.8 | |||||||||||||||
Marvin Shealy | 6.9 | |||||||||||||||
Wayman Simpson | 8.3 | |||||||||||||||
Dave Singletary | 14.2 | 12 | 15 | -2.17 | 0.83 | -1.33 | ||||||||||
Artie Smith | 16.4 | |||||||||||||||
Wade Sumner | 9.8 | 10 | 16 | 0.16 | 3rd | $15 | 6.16 | 1st | $30 | 6.32 | 1st | $30 | ||||
Bob Treend | 14.0 | 16 | 15 | 2.05 | 2nd | $20 | 1.05 | 3.09 | 3rd | $15 | ||||||
Gene Vanderpool | 12.0 | 8 | 10 | -3.99 | -1.99 | -5.97 | ||||||||||
John Wade | 14.7 | |||||||||||||||
Don Watts | 13.2 | 8 | 7 | -5.24 | -6.24 | -11.49 | ||||||||||
Ben Wilkes | 9.1 | |||||||||||||||
Jody Woodruff | 17.5 | |||||||||||||||
Party Fund: | $15 | $75 | $75 | $75 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, October 2, 2014
Results 2014.10.01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment