17-Oct | 15.00 | 13 | 14 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 5.3 | 2 | 9 | -3.28 | 3.72 | 1st | $30 | 0.43 | 1st | $30 | ||||||
Don Bassett | 15.5 | |||||||||||||||
Larry Beck | 10.9 | |||||||||||||||
Glenn Broadnax | 17.5 | |||||||||||||||
Dennis Brown | 11.2 | |||||||||||||||
Tom Bunting | 11.9 | |||||||||||||||
Jerry Campbell | 13.9 | |||||||||||||||
Pete Centeno | 8.2 | |||||||||||||||
Fred Cook | 14.3 | |||||||||||||||
Larry Fales | 13.5 | |||||||||||||||
Frank Fennell | 11.5 | |||||||||||||||
Bob Fisher | 16.8 | |||||||||||||||
Richard Fosky | 8.6 | 5 | 9 | -3.60 | 0.40 | -3.21 | ||||||||||
Joel Garrett Jr | 17.5 | |||||||||||||||
Joel Garrett Sr | 6.3 | |||||||||||||||
Jim Greer | 10.0 | |||||||||||||||
Ron Hall | 11.6 | |||||||||||||||
Randy Head | 7.1 | |||||||||||||||
Glenn House | 13.5 | |||||||||||||||
Charlie Jackson | 6.0 | 6 | 5 | 0.03 | 2nd | $15 | -0.97 | -0.95 | ||||||||
Don Jarzynka | 11.3 | 9 | 12 | -2.26 | 0.74 | -1.53 | ||||||||||
Ed Lancaster | 18.5 | |||||||||||||||
Tommy Leonard | 13.0 | 10 | 16 | -2.97 | 3.04 | 2nd | $20 | 0.07 | 3rd | $10 | ||||||
Rick Mock | 12.1 | |||||||||||||||
Chris Mooring | 10.8 | |||||||||||||||
Ron Mooring | 11.1 | |||||||||||||||
Jack Morse | 9.6 | 9 | 9 | -0.62 | 4th | $5 | -0.62 | -1.24 | X | |||||||
Doug Muggli | 12.7 | |||||||||||||||
Dave Nielsen | 8.9 | 4 | 2 | -4.88 | -6.88 | -11.77 | ||||||||||
Terry Padgett | 13.1 | |||||||||||||||
Garrison Payne | 6.6 | |||||||||||||||
Richard Poole | 13.5 | 11 | 16 | -2.53 | 2.47 | 4th | $5 | -0.06 | 4th | $5 | ||||||
Tommy Poole | 12.1 | 10 | 14 | -2.14 | 1.86 | -0.28 | ||||||||||
Bret Puckett | 8.4 | 9 | 7 | 0.60 | 1st | $30 | -1.40 | -0.80 | ||||||||
Bob Reynolds | 11.3 | 8 | 14 | -3.27 | 2.73 | 3rd | $10 | -0.54 | ||||||||
Steve Roland | 12.9 | |||||||||||||||
Frankie Sanders | 14.8 | |||||||||||||||
Marvin Shealy | 6.9 | |||||||||||||||
Wayman Simpson | 8.3 | |||||||||||||||
Dave Singletary | 13.2 | |||||||||||||||
Artie Smith | 16.1 | |||||||||||||||
Wade Sumner | 11.1 | 13 | 1.92 | |||||||||||||
Bob Treend | 14.5 | 14 | 15 | -0.46 | 3rd | $10 | 0.54 | 0.07 | 2nd | $15 | ||||||
Gene Vanderpool | 12.1 | 10 | 14 | -2.10 | 1.90 | -0.20 | ||||||||||
John Wade | 14.7 | |||||||||||||||
Don Watts | 13.1 | |||||||||||||||
Ben Wilkes | 9.1 | |||||||||||||||
Jody Woodruff | 17.5 | |||||||||||||||
Party Fund: | $15 | $60 | $65 | $60 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Saturday, October 18, 2014
Results 2014.10.17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment