26-Jun | 15.00 | 14 | 14 | Front | Back | Overall | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
Hal Baker | 20.4 | ||||||||||||||
Don Bassett | 13.8 | ||||||||||||||
Dennis Brown | 13.6 | 14 | 18 | 0.38 | 4.38 | 4.76 | 4th | $5 | |||||||
Tom Bunting | 14.6 | ||||||||||||||
Jerry Campbell | 14.1 | ||||||||||||||
Pete Centeno | 10.7 | ||||||||||||||
Fred Cook | 13.8 | 15 | 24 | 1.22 | 4th | $5 | 10.22 | 2nd | $20 | 11.44 | 1st | $30 | |||
Randall Evans | 10.5 | ||||||||||||||
Larry Fales | 14.8 | ||||||||||||||
Frank Fennell | 11.4 | ||||||||||||||
Bob Fisher | 13.6 | ||||||||||||||
Joel Garrett Jr | 19.6 | ||||||||||||||
Joel Garrett Sr | 6.7 | ||||||||||||||
Jim Greer | 10.3 | ||||||||||||||
Randy Head | 7.6 | ||||||||||||||
Glenn House | 14.1 | 12 | 27 | -2.10 | 12.90 | 1st | $30 | 10.80 | 2nd | $20 | |||||
Charlie Jackson | 8.5 | 5 | 7 | -3.50 | -1.50 | -5.00 | |||||||||
Don Jarzynka | 11.1 | 11 | 10 | -0.14 | -1.14 | -1.28 | |||||||||
Mike Keys | 12.4 | ||||||||||||||
Ed Lancaster | 16.2 | 13 | 21 | -3.17 | 4.83 | 4th | $5 | 1.65 | |||||||
Tommy Leonard | 14.5 | ||||||||||||||
Steve Mauldin | 14.0 | ||||||||||||||
Rick Mock | 11.7 | ||||||||||||||
Tom Moore | 16.6 | ||||||||||||||
Ron Mooring | 11.4 | 15 | 18 | 3.60 | 1st | $30 | 6.60 | 3rd | $10 | 10.20 | 3rd | $10 | |||
Jack Morse | 13.4 | 11 | 13 | -2.44 | -0.44 | -2.88 | |||||||||
Doug Muggli | 14.3 | 8 | 14 | -6.33 | -0.33 | -6.65 | |||||||||
Dave Nielsen | 7.9 | ||||||||||||||
Terry Padgett | 13.0 | ||||||||||||||
Garrison Payne | 10.8 | 9 | 10 | -1.77 | -0.77 | -2.53 | |||||||||
Richard Poole | 11.4 | ||||||||||||||
Tommy Poole | 12.1 | ||||||||||||||
Bob Reynolds | 11.3 | 10 | 10 | -1.30 | -1.30 | -2.60 | |||||||||
Steve Roland | 13.7 | 16 | 13 | 2.28 | 3rd | $10 | -0.72 | 1.56 | |||||||
Frankie Sanders | 15.4 | ||||||||||||||
Marvin Shealy | 7.7 | ||||||||||||||
Ron Shin | 16.1 | ||||||||||||||
Wayman Simpson | 8.6 | ||||||||||||||
Dave Singletary | 12.6 | 15 | 15 | 2.36 | 2nd | $20 | 2.36 | 4.72 | |||||||
Artie Smith | 16.2 | ||||||||||||||
Rick Staylor | 10.7 | ||||||||||||||
Wade Sumner | 10.4 | 5 | 12 | -5.35 | 1.65 | -3.71 | |||||||||
Bob Treend | 15.4 | ||||||||||||||
Gene Vanderpool | 12.8 | ||||||||||||||
John Wade | 14.7 | ||||||||||||||
Don Watts | 10.0 | ||||||||||||||
Ben Wilkes | 10.1 | ||||||||||||||
Jody Woodruff | 18.3 | ||||||||||||||
Party Fund: | $15 | $65 | $65 | $65 |
Thursday, June 27, 2013
Results 2013.06.26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment