| 3-Jun | 15.00 | 10 | 11 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Hal Baker | 20.4 | |||||||||||||||
| Don Bassett | 13.8 | |||||||||||||||
| Dennis Brown | 10.9 | |||||||||||||||
| Tom Bunting | 14.2 | |||||||||||||||
| Jerry Campbell | 13.5 | 11 | 17 | -2.54 | 3.46 | 2nd | $15 | 0.92 | 2nd | $15 | ||||||
| Tony Castro | 15.3 | |||||||||||||||
| Pete Centeno | 10.7 | |||||||||||||||
| Fred Cook | 14.1 | |||||||||||||||
| Randall Evans | 10.5 | |||||||||||||||
| Larry Fales | 15.3 | 8 | 21 | -7.31 | 5.69 | 1st | $25 | -1.62 | ||||||||
| Frank Fennell | 11.7 | |||||||||||||||
| Bob Fisher | 13.6 | |||||||||||||||
| Joel Garrett Jr | 19.6 | |||||||||||||||
| Joel Garrett Sr | 6.7 | |||||||||||||||
| Randy Head | 7.6 | |||||||||||||||
| Glenn House | 12.7 | |||||||||||||||
| Charlie Jackson | 5.8 | 5 | 7 | -0.80 | 3rd | $5 | 1.20 | 0.41 | 4th | $0 | ||||||
| Don Jarzynka | 10.6 | |||||||||||||||
| Mike Keys | 12.4 | |||||||||||||||
| Ed Lancaster | 16.2 | |||||||||||||||
| Tommy Leonard | 13.2 | |||||||||||||||
| Steve Mauldin | 14.0 | |||||||||||||||
| Rick Mock | 11.9 | |||||||||||||||
| Tom Moore | 16.2 | |||||||||||||||
| Ron Mooring | 12.3 | 12 | 10 | -0.35 | 2nd | $15 | -2.35 | -2.69 | ||||||||
| Jack Morse | 11.4 | 5 | 13 | -6.40 | 1.60 | -4.81 | ||||||||||
| Doug Muggli | 15.6 | |||||||||||||||
| Dave Nielsen | 7.5 | |||||||||||||||
| Terry Padgett | 13.0 | |||||||||||||||
| Garrison Payne | 9.2 | |||||||||||||||
| Richard Poole | 13.4 | 12 | 9 | -1.40 | 4th | $0 | -4.40 | -5.80 | ||||||||
| Tommy Poole | 11.8 | 9 | 8 | -2.78 | -3.78 | -6.57 | ||||||||||
| Steve Roland | 13.1 | |||||||||||||||
| Bruce Rumble | 11.6 | |||||||||||||||
| Frankie Sanders | 15.0 | |||||||||||||||
| Ron Shin | 16.1 | |||||||||||||||
| Bill Shively | 20.4 | |||||||||||||||
| Wayman Simpson | 9.8 | 7 | -2.80 | |||||||||||||
| Dave Singletary | 14.0 | 12 | 17 | -2.05 | 2.95 | 3rd | $10 | 0.90 | 3rd | $5 | ||||||
| Artie Smith | 15.3 | |||||||||||||||
| Rick Staylor | 10.7 | |||||||||||||||
| Wade Sumner | 11.5 | |||||||||||||||
| Bob Treend | 16.2 | 11 | 18 | -5.21 | 1.79 | 4th | $0 | -3.43 | ||||||||
| Gene Vanderpool | 11.5 | 14 | 13 | 2.53 | 1st | $25 | 1.53 | 4.06 | 1st | $25 | ||||||
| John Wade | 14.8 | |||||||||||||||
| Don Watts | 10.0 | |||||||||||||||
| Ben Wilkes | 10.1 | |||||||||||||||
| Jody Woodruff | 18.3 | |||||||||||||||
| Party Fund: | $15 | $45 | $50 | $45 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Tuesday, June 4, 2013
Results 2013.06.03
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment