| 21-Jun | 15.00 | 15 | 15 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Hal Baker | 20.4 | |||||||||||||||
| Don Bassett | 13.8 | |||||||||||||||
| Dennis Brown | 12.9 | 8 | 21 | -4.89 | 8.11 | 1st | $30 | 3.22 | 2nd | $20 | ||||||
| Tom Bunting | 14.6 | |||||||||||||||
| Jerry Campbell | 14.1 | |||||||||||||||
| Tony Castro | 15.3 | |||||||||||||||
| Pete Centeno | 10.7 | |||||||||||||||
| Fred Cook | 13.8 | |||||||||||||||
| Randall Evans | 10.5 | |||||||||||||||
| Larry Fales | 15.5 | |||||||||||||||
| Frank Fennell | 11.4 | |||||||||||||||
| Bob Fisher | 13.6 | |||||||||||||||
| Joel Garrett Jr | 19.6 | |||||||||||||||
| Joel Garrett Sr | 6.7 | |||||||||||||||
| Jim Greer | 10.3 | |||||||||||||||
| Randy Head | 7.6 | |||||||||||||||
| Glenn House | 13.8 | 14 | 17 | 0.24 | 3rd | $15 | 3.24 | 4th | $5 | 3.48 | 1st | $30 | ||||
| Charlie Jackson | 8.5 | 5 | 9 | -3.50 | 0.50 | -3.00 | ||||||||||
| Don Jarzynka | 11.1 | |||||||||||||||
| Mike Keys | 12.4 | |||||||||||||||
| Ed Lancaster | 16.2 | |||||||||||||||
| Tommy Leonard | 13.9 | 9 | 22 | -4.90 | 8.10 | 2nd | $20 | 3.20 | 3rd | $15 | ||||||
| Steve Mauldin | 14.0 | |||||||||||||||
| Rick Mock | 11.7 | |||||||||||||||
| Tom Moore | 16.6 | |||||||||||||||
| Ron Mooring | 11.9 | 9 | 11 | -2.95 | -0.95 | -3.89 | ||||||||||
| Jack Morse | 12.5 | 14 | 13 | 1.53 | 1st | $30 | 0.53 | 2.06 | ||||||||
| Doug Muggli | 14.3 | |||||||||||||||
| Dave Nielsen | 8.6 | 2 | 8 | -6.59 | -0.59 | -7.19 | ||||||||||
| Terry Padgett | 13.0 | |||||||||||||||
| Garrison Payne | 10.5 | 10 | 8 | -0.47 | -2.47 | -2.93 | ||||||||||
| Richard Poole | 11.4 | 11 | 12 | -0.35 | 4th | $5 | 0.65 | 0.29 | X | |||||||
| Tommy Poole | 12.1 | |||||||||||||||
| Bob Reynolds | 11.6 | 9 | 12 | -2.60 | 0.40 | -2.20 | ||||||||||
| Steve Roland | 13.7 | |||||||||||||||
| Frankie Sanders | 14.9 | |||||||||||||||
| Ron Shin | 16.1 | |||||||||||||||
| Wayman Simpson | 8.6 | |||||||||||||||
| Dave Singletary | 13.3 | 14 | 15 | 0.66 | 2nd | $20 | 1.66 | 2.32 | 4th | $5 | ||||||
| Artie Smith | 16.1 | 14 | 17 | -2.10 | 0.90 | -1.20 | ||||||||||
| Rick Staylor | 10.7 | |||||||||||||||
| Wade Sumner | 11.2 | |||||||||||||||
| Bob Treend | 16.5 | 15 | 13 | -1.54 | -3.54 | -5.09 | ||||||||||
| Gene Vanderpool | 12.7 | 6 | 19 | -6.70 | 6.30 | 3rd | $15 | -0.40 | ||||||||
| John Wade | 14.7 | |||||||||||||||
| Don Watts | 10.0 | |||||||||||||||
| Ben Wilkes | 10.1 | 9 | 10 | -1.12 | -0.12 | -1.25 | ||||||||||
| Jody Woodruff | 18.3 | |||||||||||||||
| Party Fund: | $15 | $70 | $70 | $70 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Saturday, June 22, 2013
Results 2013.06.21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment