31-May | 15.00 | 19 | 19 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.4 | |||||||||||||||
Don Bassett | 13.8 | |||||||||||||||
Dennis Brown | 11.4 | 11 | 10 | -0.38 | -1.38 | -1.77 | ||||||||||
Tom Bunting | 14.3 | 15 | 18 | 0.69 | 4th | $10 | 3.69 | 4.38 | 4th | $10 | ||||||
Jerry Campbell | 13.7 | 13 | 16 | -0.74 | 2.26 | 1.52 | ||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 10.7 | |||||||||||||||
Fred Cook | 14.3 | 14 | 15 | -0.35 | 0.65 | 0.31 | ||||||||||
Randall Evans | 10.5 | |||||||||||||||
Larry Fales | 15.3 | |||||||||||||||
Frank Fennell | 11.7 | |||||||||||||||
Bob Fisher | 13.6 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 6.7 | |||||||||||||||
Randy Head | 7.6 | |||||||||||||||
Glenn House | 11.9 | 16 | 14 | 4.09 | 1st | $40 | 2.09 | 6.19 | 2nd | $25 | ||||||
Charlie Jackson | 5.7 | 6 | 7 | 0.30 | 1.30 | 1.61 | ||||||||||
Don Jarzynka | 10.6 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.2 | |||||||||||||||
Tommy Leonard | 13.2 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Rick Mock | 11.7 | 7 | 13 | -4.70 | 1.30 | -3.40 | ||||||||||
Tom Moore | 16.9 | 14 | 18 | -2.88 | 1.13 | -1.75 | ||||||||||
Ron Mooring | 12.4 | 14 | 12 | 1.56 | 3rd | $15 | -0.45 | 1.11 | ||||||||
Jack Morse | 10.7 | 6 | 15 | -4.72 | 4.28 | 3rd | $15 | -0.44 | X | |||||||
Doug Muggli | 15.2 | 11 | 18 | -4.20 | 2.80 | -1.40 | ||||||||||
Dave Nielsen | 7.5 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 9.2 | |||||||||||||||
Richard Poole | 12.3 | 14 | 18 | 1.71 | 2nd | $25 | 5.71 | 1st | $40 | 7.42 | 1st | $40 | ||||
Tommy Poole | 11.8 | |||||||||||||||
Steve Roland | 13.1 | |||||||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 15.5 | 15 | 13 | -0.46 | -2.46 | -2.91 | ||||||||||
Ron Shin | 16.1 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 10.1 | 5 | 8 | -5.14 | -2.14 | -7.28 | ||||||||||
Dave Singletary | 13.7 | 10 | 16 | -3.69 | 2.31 | -1.38 | ||||||||||
Artie Smith | 14.4 | 14 | 20 | -0.40 | 5.60 | 2nd | $25 | 5.20 | 3rd | $15 | ||||||
Rick Staylor | 10.7 | |||||||||||||||
Wade Sumner | 11.3 | 8 | 12 | -3.31 | 0.69 | -2.62 | ||||||||||
Bob Treend | 16.1 | 15 | 20 | -1.11 | 3.89 | 4th | $10 | 2.78 | ||||||||
Gene Vanderpool | 11.4 | 12 | 14 | 0.63 | 2.63 | 3.26 | ||||||||||
John Wade | 14.8 | |||||||||||||||
Don Watts | 10.0 | |||||||||||||||
Ben Wilkes | 10.1 | |||||||||||||||
Jody Woodruff | 18.3 | |||||||||||||||
Party Fund: | $15 | $90 | $90 | $90 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Saturday, June 1, 2013
Results 2013.05.31
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment