7-Jun | 15.00 | 16 | 16 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.4 | |||||||||||||||
Don Bassett | 13.8 | |||||||||||||||
Dennis Brown | 10.9 | 17 | 11 | 6.12 | 1st | $30 | 0.12 | 6.23 | 3rd | $15 | ||||||
Tom Bunting | 14.6 | |||||||||||||||
Jerry Campbell | 13.7 | 16 | 22 | 2.34 | 2nd | $20 | 8.34 | 1st | $30 | 10.68 | 1st | $30 | ||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 10.7 | |||||||||||||||
Fred Cook | 14.3 | |||||||||||||||
Randall Evans | 10.5 | |||||||||||||||
Larry Fales | 16.1 | |||||||||||||||
Frank Fennell | 11.7 | |||||||||||||||
Bob Fisher | 13.6 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 6.7 | |||||||||||||||
Jim Greer | 10.3 | |||||||||||||||
Randy Head | 7.6 | |||||||||||||||
Glenn House | 12.7 | 12 | 16 | -0.71 | 3.29 | 4th | $10 | 2.59 | ||||||||
Charlie Jackson | 6.4 | |||||||||||||||
Don Jarzynka | 10.6 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.2 | |||||||||||||||
Tommy Leonard | 13.2 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Rick Mock | 11.9 | 14 | 13 | 2.12 | 1.12 | 3.25 | ||||||||||
Tom Moore | 16.2 | |||||||||||||||
Ron Mooring | 11.6 | |||||||||||||||
Jack Morse | 11.2 | 8 | 9 | -3.18 | -2.18 | -5.36 | ||||||||||
Doug Muggli | 15.6 | 16 | 13 | 0.45 | -2.55 | -2.11 | ||||||||||
Dave Nielsen | 8.5 | 6 | 11 | -2.49 | 2.51 | 0.01 | ||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 9.2 | 8 | 12 | -1.18 | 2.82 | 1.65 | ||||||||||
Richard Poole | 12.8 | |||||||||||||||
Tommy Poole | 11.9 | 14 | 16 | 2.13 | 4th | $10 | 4.13 | 3rd | $15 | 6.27 | 2nd | $20 | ||||
Steve Roland | 13.6 | 7 | 19 | -6.60 | 5.40 | 2nd | $20 | -1.20 | X | |||||||
Frankie Sanders | 15.0 | |||||||||||||||
Ron Shin | 16.1 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 9.2 | |||||||||||||||
Dave Singletary | 13.8 | 16 | 13 | 2.15 | 3rd | $15 | -0.85 | 1.30 | ||||||||
Artie Smith | 15.2 | 17 | 17 | 1.80 | 1.80 | 3.60 | 4th | $10 | ||||||||
Rick Staylor | 10.7 | |||||||||||||||
Wade Sumner | 11.5 | 8 | 12 | -3.55 | 0.45 | -3.10 | ||||||||||
Bob Treend | 16.4 | 14 | 9 | -2.43 | -7.43 | -9.86 | ||||||||||
Gene Vanderpool | 12.6 | 12 | 15 | -0.60 | 2.40 | 1.80 | ||||||||||
John Wade | 14.8 | 15 | 17 | 0.24 | 2.24 | 2.48 | ||||||||||
Don Watts | 10.0 | |||||||||||||||
Ben Wilkes | 10.1 | |||||||||||||||
Jody Woodruff | 18.3 | |||||||||||||||
Party Fund: | $15 | $75 | $75 | $75 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Saturday, June 8, 2013
Results 2013.06.07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment