20-May | 15.00 | 10 | 10 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.4 | |||||||||||||||
Don Bassett | 13.8 | |||||||||||||||
Dennis Brown | 11.4 | |||||||||||||||
Tom Bunting | 14.8 | |||||||||||||||
Jerry Campbell | 14.2 | 13 | 11 | -1.20 | -3.20 | -4.40 | ||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 10.7 | |||||||||||||||
Fred Cook | 14.7 | |||||||||||||||
Randall Evans | 10.5 | |||||||||||||||
Larry Fales | 15.3 | |||||||||||||||
Frank Fennell | 11.9 | |||||||||||||||
Bob Fisher | 13.6 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 6.1 | 9 | 3 | 2.87 | 2nd | $15 | -3.14 | -0.27 | ||||||||
Randy Head | 7.6 | |||||||||||||||
Glenn House | 11.2 | |||||||||||||||
Charlie Jackson | 5.8 | |||||||||||||||
Don Jarzynka | 9.9 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.2 | |||||||||||||||
Tommy Leonard | 13.6 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Rick Mock | 11.3 | |||||||||||||||
Tom Moore | 17.0 | |||||||||||||||
Ron Mooring | 13.1 | 10 | 13 | -3.14 | -0.14 | -3.27 | ||||||||||
Jack Morse | 10.4 | 10 | 16 | -0.37 | 5.63 | 2nd | $15 | 5.26 | 3rd | $5 | ||||||
Doug Muggli | 15.5 | |||||||||||||||
Dave Nielsen | 6.8 | 7 | 10 | 0.17 | 3.17 | 4th | $0 | 3.34 | 4th | $0 | ||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 10.2 | 6 | 12 | -4.17 | 1.84 | -2.33 | ||||||||||
Richard Poole | 11.5 | 12 | 14 | 0.52 | 4th | $0 | 2.52 | 3.04 | ||||||||
Tommy Poole | 11.0 | 14 | 16 | 3.03 | 1st | $25 | 5.03 | 3rd | $5 | 8.06 | 2nd | $15 | ||||
Steve Roland | 12.7 | |||||||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 15.9 | |||||||||||||||
Ron Shin | 16.1 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 9.9 | |||||||||||||||
Dave Singletary | 11.3 | 14 | 17 | 2.72 | 3rd | $5 | 5.72 | 1st | $25 | 8.43 | 1st | $25 | ||||
Artie Smith | 14.8 | |||||||||||||||
Rick Staylor | 10.7 | |||||||||||||||
Wade Sumner | 11.8 | |||||||||||||||
Bob Treend | 17.5 | |||||||||||||||
Gene Vanderpool | 11.6 | 10 | 8 | -1.60 | -3.60 | -5.20 | ||||||||||
John Wade | 14.8 | |||||||||||||||
Don Watts | 10.0 | |||||||||||||||
Ben Wilkes | 10.1 | |||||||||||||||
Jody Woodruff | 18.3 | |||||||||||||||
Party Fund: | $15 | $45 | $45 | $45 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Tuesday, May 21, 2013
Results 2013.05.20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment