| 3-May | 15.00 | 15 | 15 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Hal Baker | 20.4 | |||||||||||||||
| Don Bassett | 14.1 | |||||||||||||||
| Dennis Brown | 11.9 | |||||||||||||||
| Tom Bunting | 15.0 | |||||||||||||||
| Jerry Campbell | 15.1 | 10 | 10 | -5.07 | -5.07 | -10.15 | ||||||||||
| Tony Castro | 15.3 | |||||||||||||||
| Pete Centeno | 10.7 | |||||||||||||||
| Fred Cook | 14.4 | 13 | 21 | -1.39 | 6.61 | 1st | $30 | 5.23 | 4th | $5 | ||||||
| Randall Evans | 10.5 | |||||||||||||||
| Larry Fales | 15.6 | 15 | 16 | -0.56 | 0.44 | -0.11 | ||||||||||
| Frank Fennell | 11.0 | |||||||||||||||
| Bob Fisher | 13.6 | |||||||||||||||
| Joel Garrett Jr | 19.6 | |||||||||||||||
| Joel Garrett Sr | 4.8 | |||||||||||||||
| Randy Head | 6.7 | |||||||||||||||
| Glenn House | 11.2 | 14 | 14 | 2.78 | 3rd | $15 | 2.78 | 5.55 | 3rd | $15 | X | |||||
| Charlie Jackson | 5.0 | 6 | 6 | 0.99 | 0.99 | 1.97 | ||||||||||
| Don Jarzynka | 9.9 | |||||||||||||||
| Mike Keys | 12.4 | |||||||||||||||
| Ed Lancaster | 15.4 | 20 | 19 | 4.61 | 2nd | $20 | 3.61 | 2nd | $20 | 8.22 | 1st | $30 | ||||
| Tommy Leonard | 14.1 | |||||||||||||||
| Steve Mauldin | 14.0 | |||||||||||||||
| Rick Mock | 11.4 | |||||||||||||||
| Tom Moore | 17.0 | |||||||||||||||
| Ron Mooring | 12.8 | |||||||||||||||
| Jack Morse | 10.8 | 9 | 14 | -1.79 | 3.21 | 3rd | $15 | 1.42 | ||||||||
| Doug Muggli | 13.7 | |||||||||||||||
| Dave Nielsen | 7.1 | |||||||||||||||
| Terry Padgett | 13.0 | |||||||||||||||
| Garrison Payne | 8.6 | 7 | 11 | -1.64 | 2.36 | 0.72 | ||||||||||
| Richard Poole | 12.9 | 13 | 12 | 0.15 | -0.85 | -0.71 | ||||||||||
| Tommy Poole | 12.0 | |||||||||||||||
| Steve Roland | 13.1 | 4 | 6 | -9.12 | -7.12 | -16.23 | ||||||||||
| Bruce Rumble | 11.6 | |||||||||||||||
| Frankie Sanders | 15.9 | |||||||||||||||
| Ron Shin | 17.2 | |||||||||||||||
| Bill Shively | 20.4 | |||||||||||||||
| Wayman Simpson | 9.3 | |||||||||||||||
| Dave Singletary | 13.4 | 14 | 12 | 0.60 | -1.40 | -0.80 | ||||||||||
| Artie Smith | 17.0 | 11 | 13 | -5.98 | -3.98 | -9.96 | ||||||||||
| Rick Staylor | 10.9 | |||||||||||||||
| Wade Sumner | 11.0 | 16 | 14 | 5.00 | 1st | $30 | 3.00 | 4th | $5 | 8.00 | 2nd | $20 | ||||
| Bob Treend | 16.1 | 12 | 13 | -4.07 | -3.07 | -7.14 | ||||||||||
| Gene Vanderpool | 10.9 | 12 | 13 | 1.09 | 4th | $5 | 2.09 | 3.17 | ||||||||
| John Wade | 15.6 | |||||||||||||||
| Don Watts | 10.0 | |||||||||||||||
| Ben Wilkes | 10.1 | |||||||||||||||
| Jody Woodruff | 18.3 | |||||||||||||||
| Party Fund: | $15 | $70 | $70 | $70 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Tuesday, May 7, 2013
Results 2013.05.06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment