10-May | 15.00 | 17 | 17 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.4 | |||||||||||||||
Don Bassett | 14.1 | 12 | 11 | -2.08 | -3.08 | -5.16 | ||||||||||
Dennis Brown | 12.0 | 7 | 9 | -4.97 | -2.97 | -7.94 | ||||||||||
Tom Bunting | 14.6 | |||||||||||||||
Jerry Campbell | 13.3 | 9 | 17 | -4.31 | 3.69 | 3rd | $15 | -0.62 | X | |||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 10.7 | |||||||||||||||
Fred Cook | 14.8 | 14 | 17 | -0.79 | 2.21 | 1.41 | ||||||||||
Randall Evans | 10.5 | |||||||||||||||
Larry Fales | 16.1 | 15 | 6 | -1.10 | -10.10 | -11.20 | ||||||||||
Frank Fennell | 11.0 | |||||||||||||||
Bob Fisher | 13.6 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 4.7 | 6 | 9 | 1.28 | 3rd | $15 | 4.28 | 2nd | $20 | 5.55 | 2nd | $20 | X | |||
Randy Head | 6.7 | |||||||||||||||
Glenn House | 11.4 | 13 | 9 | 1.59 | 2nd | $20 | -2.41 | -0.82 | ||||||||
Charlie Jackson | 5.4 | 6 | 8 | 0.60 | 2.60 | 3.20 | 3rd | $15 | ||||||||
Don Jarzynka | 9.9 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.2 | |||||||||||||||
Tommy Leonard | 13.7 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Rick Mock | 11.4 | |||||||||||||||
Tom Moore | 17.0 | |||||||||||||||
Ron Mooring | 12.7 | |||||||||||||||
Jack Morse | 11.1 | |||||||||||||||
Doug Muggli | 14.5 | |||||||||||||||
Dave Nielsen | 7.1 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 9.0 | 10 | 17 | 1.01 | 4th | $10 | 8.01 | 1st | $35 | 9.02 | 1st | $35 | ||||
Richard Poole | 12.6 | 11 | 13 | -1.65 | 0.35 | -1.29 | ||||||||||
Tommy Poole | 12.0 | 6 | 6 | -6.03 | -6.03 | -12.06 | ||||||||||
Steve Roland | 13.6 | 12 | 11 | -1.62 | -2.62 | -4.24 | ||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 15.9 | |||||||||||||||
Ron Shin | 17.2 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 9.4 | 12 | 8 | 2.57 | 1st | $35 | -1.43 | 1.13 | X | |||||||
Dave Singletary | 13.4 | 13 | 12 | -0.37 | -1.37 | -1.74 | ||||||||||
Artie Smith | 16.0 | |||||||||||||||
Rick Staylor | 10.9 | |||||||||||||||
Wade Sumner | 11.6 | 10 | 15 | -1.62 | 3.38 | 4th | $10 | 1.76 | 4th | $10 | X | |||||
Bob Treend | 16.5 | 16 | 16 | -0.47 | -0.47 | -0.94 | ||||||||||
Gene Vanderpool | 11.0 | |||||||||||||||
John Wade | 15.6 | 12 | 14 | -3.64 | -1.64 | -5.29 | ||||||||||
Don Watts | 10.0 | |||||||||||||||
Ben Wilkes | 10.1 | |||||||||||||||
Jody Woodruff | 18.3 | |||||||||||||||
Party Fund: | $15 | $80 | $80 | $80 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Friday, May 10, 2013
Results 2013.05.10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment