8-May | 15.00 | 17 | 17 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.4 | |||||||||||||||
Don Bassett | 14.1 | |||||||||||||||
Dennis Brown | 11.9 | 9 | 14 | -2.87 | 2.13 | 4th | $10 | -0.73 | ||||||||
Tom Bunting | 15.0 | 14 | 13 | -1.03 | 4th | $10 | -2.03 | -3.06 | ||||||||
Jerry Campbell | 14.1 | 13 | 14 | -1.11 | -0.11 | -1.22 | ||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 10.7 | |||||||||||||||
Fred Cook | 15.1 | 14 | 13 | -1.09 | -2.09 | -3.19 | ||||||||||
Randall Evans | 10.5 | |||||||||||||||
Larry Fales | 16.1 | |||||||||||||||
Frank Fennell | 11.0 | |||||||||||||||
Bob Fisher | 13.6 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 4.8 | 1 | 6 | -3.84 | 1.16 | -2.68 | ||||||||||
Randy Head | 6.7 | |||||||||||||||
Glenn House | 11.9 | 9 | 7 | -2.89 | -4.89 | -7.78 | ||||||||||
Charlie Jackson | 5.4 | |||||||||||||||
Don Jarzynka | 9.9 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.2 | |||||||||||||||
Tommy Leonard | 14.1 | 10 | 13 | -4.14 | -1.14 | -5.28 | ||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Rick Mock | 11.4 | |||||||||||||||
Tom Moore | 17.0 | |||||||||||||||
Ron Mooring | 12.8 | 14 | 13 | 1.18 | 2nd | $20 | 0.18 | 1.36 | 3rd | $15 | ||||||
Jack Morse | 11.2 | 12 | 11 | 0.81 | 3rd | $15 | -0.19 | 0.62 | ||||||||
Doug Muggli | 13.7 | 17 | 20 | 3.34 | 1st | $35 | 6.34 | 2nd | $20 | 9.68 | 2nd | $20 | ||||
Dave Nielsen | 7.1 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 9.0 | |||||||||||||||
Richard Poole | 13.2 | 8 | 14 | -5.21 | 0.79 | -4.42 | ||||||||||
Tommy Poole | 12.0 | |||||||||||||||
Steve Roland | 13.1 | 9 | 18 | -4.13 | 4.87 | 3rd | $15 | 0.73 | 4th | $10 | ||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 15.9 | |||||||||||||||
Ron Shin | 17.2 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 9.3 | 8 | 10 | -1.31 | 0.69 | -0.61 | ||||||||||
Dave Singletary | 13.7 | 11 | 11 | -2.67 | -2.67 | -5.34 | ||||||||||
Artie Smith | 16.0 | 11 | 17 | -4.99 | 1.01 | -3.97 | ||||||||||
Rick Staylor | 10.9 | |||||||||||||||
Wade Sumner | 12.1 | 9 | 9 | -3.05 | -3.05 | -6.10 | ||||||||||
Bob Treend | 15.2 | 13 | 30 | -2.17 | 14.83 | 1st | $35 | 12.66 | 1st | $35 | ||||||
Gene Vanderpool | 11.0 | |||||||||||||||
John Wade | 15.6 | |||||||||||||||
Don Watts | 10.0 | |||||||||||||||
Ben Wilkes | 10.1 | |||||||||||||||
Jody Woodruff | 18.3 | |||||||||||||||
Party Fund: | $15 | $80 | $80 | $80 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, May 9, 2013
Results 2013.05.08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment