15-May | 15.00 | 17 | 17 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.4 | |||||||||||||||
Don Bassett | 13.8 | |||||||||||||||
Dennis Brown | 11.1 | |||||||||||||||
Tom Bunting | 14.8 | |||||||||||||||
Jerry Campbell | 13.5 | 11 | 20 | -2.53 | 6.47 | 2nd | $20 | 3.93 | 2nd | $20 | ||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 10.7 | |||||||||||||||
Fred Cook | 14.9 | 13 | 25 | -1.94 | 10.06 | 1st | $35 | 8.12 | 1st | $35 | ||||||
Randall Evans | 10.5 | |||||||||||||||
Larry Fales | 15.3 | |||||||||||||||
Frank Fennell | 11.0 | |||||||||||||||
Bob Fisher | 13.6 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 5.8 | 3 | 7 | -2.80 | 1.20 | -1.60 | ||||||||||
Randy Head | 7.3 | |||||||||||||||
Glenn House | 10.8 | |||||||||||||||
Charlie Jackson | 5.7 | 6 | 7 | 0.30 | 4th | $10 | 1.30 | 1.60 | ||||||||
Don Jarzynka | 9.9 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.2 | |||||||||||||||
Tommy Leonard | 13.8 | 16 | 12 | 2.21 | 2nd | $20 | -1.79 | 0.42 | ||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Rick Mock | 11.4 | |||||||||||||||
Tom Moore | 17.0 | |||||||||||||||
Ron Mooring | 12.7 | 10 | 17 | -2.71 | 4.29 | 4th | $10 | 1.58 | ||||||||
Jack Morse | 11.1 | 10 | 7 | -1.11 | -4.11 | -5.22 | ||||||||||
Doug Muggli | 14.9 | 20 | 13 | 5.06 | 1st | $35 | -1.94 | 3.11 | 4th | $10 | ||||||
Dave Nielsen | 7.1 | 6 | 5 | -1.11 | -2.11 | -3.21 | ||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 10.4 | 9 | 8 | -1.40 | -2.40 | -3.80 | ||||||||||
Richard Poole | 12.2 | 11 | 10 | -1.25 | -2.25 | -3.49 | ||||||||||
Tommy Poole | 11.8 | 10 | 12 | -1.78 | 0.22 | -1.57 | ||||||||||
Steve Roland | 12.7 | |||||||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 15.9 | |||||||||||||||
Ron Shin | 16.1 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 9.2 | 10 | 9 | 0.82 | 3rd | $15 | -0.18 | 0.64 | ||||||||
Dave Singletary | 12.3 | 9 | 12 | -3.29 | -0.29 | -3.58 | ||||||||||
Artie Smith | 14.9 | |||||||||||||||
Rick Staylor | 10.7 | |||||||||||||||
Wade Sumner | 11.4 | 9 | 15 | -2.41 | 3.59 | 1.19 | ||||||||||
Bob Treend | 17.2 | 17 | 17 | -0.20 | -0.20 | -0.40 | ||||||||||
Gene Vanderpool | 11.0 | |||||||||||||||
John Wade | 14.3 | 13 | 19 | -1.34 | 4.66 | 3rd | $15 | 3.31 | 3rd | $15 | ||||||
Don Watts | 10.0 | |||||||||||||||
Ben Wilkes | 10.1 | |||||||||||||||
Jody Woodruff | 18.3 | |||||||||||||||
Party Fund: | $15 | $80 | $80 | $80 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, May 16, 2013
Results 2013.05.15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment