29-May | 15.00 | 21 | 21 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.4 | |||||||||||||||
Don Bassett | 13.8 | |||||||||||||||
Dennis Brown | 11.4 | |||||||||||||||
Tom Bunting | 14.8 | 11 | 16 | -3.80 | 1.20 | -2.60 | ||||||||||
Jerry Campbell | 14.0 | 11 | 15 | -3.04 | 0.96 | -2.08 | ||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 10.7 | |||||||||||||||
Fred Cook | 14.7 | 9 | 12 | -5.74 | -2.74 | -8.48 | ||||||||||
Randall Evans | 10.5 | |||||||||||||||
Larry Fales | 15.3 | |||||||||||||||
Frank Fennell | 11.9 | 10 | 11 | -1.94 | -0.94 | -2.89 | ||||||||||
Bob Fisher | 13.6 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 6.7 | |||||||||||||||
Randy Head | 7.6 | |||||||||||||||
Glenn House | 10.9 | 18 | 10 | 7.10 | 1st | $45 | -0.90 | 6.20 | 2nd | $30 | ||||||
Charlie Jackson | 5.7 | 5 | 4 | -0.67 | -1.67 | -2.34 | ||||||||||
Don Jarzynka | 10.6 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.2 | |||||||||||||||
Tommy Leonard | 13.6 | 14 | 14 | 0.41 | 0.41 | 0.82 | ||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Rick Mock | 11.7 | |||||||||||||||
Tom Moore | 16.9 | |||||||||||||||
Ron Mooring | 12.6 | 9 | 16 | -3.60 | 3.40 | -0.20 | ||||||||||
Jack Morse | 10.2 | 11 | 13 | 0.85 | 2.85 | 3.69 | 4th | $10 | ||||||||
Doug Muggli | 16.2 | 7 | 15 | -9.18 | -1.18 | -10.37 | ||||||||||
Dave Nielsen | 7.5 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 10.3 | 7 | 7 | -3.33 | -3.33 | -6.65 | ||||||||||
Richard Poole | 11.9 | 9 | 16 | -2.89 | 4.11 | 4th | $10 | 1.22 | ||||||||
Tommy Poole | 12.0 | 11 | 11 | -1.05 | -1.05 | -2.09 | ||||||||||
Steve Roland | 12.8 | 10 | 13 | -2.75 | 0.25 | -2.51 | ||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 15.9 | 11 | 13 | -4.95 | -2.95 | -7.89 | ||||||||||
Ron Shin | 16.1 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 9.9 | 9 | 12 | -0.94 | 2.06 | 1.12 | ||||||||||
Dave Singletary | 12.6 | 14 | 18 | 1.39 | 2nd | $30 | 5.39 | 1st | $45 | 6.77 | 1st | $45 | ||||
Artie Smith | 14.8 | 16 | 19 | 1.20 | 3rd | $15 | 4.20 | 2nd | $30 | 5.40 | 3rd | $15 | ||||
Rick Staylor | 10.7 | |||||||||||||||
Wade Sumner | 11.8 | 9 | 16 | -2.81 | 4.19 | 3rd | $15 | 1.38 | ||||||||
Bob Treend | 16.1 | 17 | 15 | 0.89 | 4th | $10 | -1.11 | -0.23 | ||||||||
Gene Vanderpool | 11.4 | |||||||||||||||
John Wade | 14.8 | 15 | 16 | 0.24 | 1.24 | 1.48 | ||||||||||
Don Watts | 10.0 | |||||||||||||||
Ben Wilkes | 10.1 | |||||||||||||||
Jody Woodruff | 18.3 | |||||||||||||||
Party Fund: | $15 | $100 | $100 | $100 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, May 30, 2013
Results 2013.05.29
Subscribe to:
Posts (Atom)