26-Jun | #REF! | 7 | 7 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 6/26/20 | |
Dennis Brown | 10.0 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 6.9 | 11 | 8 | 4.1 | 1st | $20 | 1.1 | 5.3 | 1st | $20 | $40 | ||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 18.4 | $0 | |||||||||||||||
Richard Fosky | 7.6 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 12.6 | $0 | |||||||||||||||
Butch Hall | 9.0 | 8 | 7 | -1.0 | 3rd | $5 | -2.0 | -3.0 | $5 | ||||||||
Drew Hammonds | 10.0 | $0 | |||||||||||||||
Glynn House | 12.1 | $0 | |||||||||||||||
Charlie Jackson | 6.3 | 4 | 5 | -2.3 | 4th | $0 | -1.3 | -3.7 | $0 | ||||||||
Don Jarzynka | 11.8 | 8 | 14 | -3.8 | 2.2 | 2nd | $10 | -1.5 | 4th | $0 | $10 | ||||||
Rick Moody | 20.6 | $0 | |||||||||||||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.1 | $0 | |||||||||||||||
John Poole | 15.9 | $0 | |||||||||||||||
Tommy Poole | 11.6 | 11 | 13 | -0.6 | 2nd | $10 | 1.4 | 3rd | $5 | 0.9 | 2nd | $10 | $25 | ||||
Bret Puckett | 10.8 | 6 | 12 | -4.8 | 1.2 | 4th | $0 | -3.6 | $0 | ||||||||
John Reid | 10.7 | $0 | |||||||||||||||
James Rich | 10.2 | $0 | |||||||||||||||
Artie Smith | 15.7 | 13 | 19 | -2.7 | 3.3 | 1st | $20 | 0.6 | 3rd | $5 | $25 | ||||||
Gene Vanderpool | 13.4 | $0 | |||||||||||||||
John Wade | 11.3 | $0 |
Sunday, June 28, 2020
Results 2020.06.26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment