| 5-Jun | #REF! | 6 | 3 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 6/5/20 | |
| Dennis Brown | 10.2 | $0 | |||||||||||||||
| David Carpenter | 13.8 | $0 | |||||||||||||||
| Jerry Coile | 6.9 | $0 | |||||||||||||||
| John Correia | 12.0 | $0 | |||||||||||||||
| GW Crabb | 5.9 | $0 | |||||||||||||||
| Bob Fisher | 18.4 | $0 | |||||||||||||||
| Richard Fosky | 7.0 | 6 | 10 | -1.0 | 3rd | $5 | 3.0 | 3rd | $0 | 2.1 | 3rd | $0 | $5 | ||||
| Doc Garrett | 14.5 | $0 | |||||||||||||||
| Dylan Gay | 11.0 | 13 | 19 | 2.0 | 1st | $15 | 8.0 | 1st | $10 | 10.0 | 1st | $10 | $35 | ||||
| Butch Hall | 10.3 | 9 | -1.3 | 4th | $0 | 4th | $0 | $0 | |||||||||
| Glynn House | 10.4 | $0 | |||||||||||||||
| Charlie Jackson | 6.1 | 1 | -5.1 | $0 | |||||||||||||
| Don Jarzynka | 11.6 | $0 | |||||||||||||||
| Rick Moody | 20.6 | $0 | |||||||||||||||
| Ron Mooring | 8.7 | $0 | |||||||||||||||
| Ron Papizan | 11.1 | $0 | |||||||||||||||
| John Poole | 15.9 | $0 | |||||||||||||||
| Tommy Poole | 11.5 | 6 | -5.5 | $0 | |||||||||||||
| Bret Puckett | 9.7 | $0 | |||||||||||||||
| John Reid | 9.8 | $0 | |||||||||||||||
| James Rich | 10.7 | 12 | 14 | 1.3 | 2nd | $10 | 3.3 | 2nd | $5 | 4.7 | 2nd | $5 | $20 | ||||
| Artie Smith | 16.2 | $0 | |||||||||||||||
| Gene Vanderpool | 12.8 | $0 | |||||||||||||||
| John Wade | 11.3 | $0 | |||||||||||||||
| Don Watts | 12.5 | $0 | |||||||||||||||
Saturday, June 13, 2020
Results 2020.06.05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment