10-Jun | #REF! | 7 | 7 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 6/10/20 | |
Dennis Brown | 10.2 | 8 | 13 | -2.2 | 2.8 | 0.7 | $0 | ||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 6.8 | $0 | |||||||||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 18.4 | $0 | |||||||||||||||
Richard Fosky | 7.0 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 11.0 | 15 | 14 | 4.0 | 1st | $20 | 3.0 | 7.0 | 3rd | $5 | $25 | ||||||
Butch Hall | 9.6 | 6 | 7 | -3.6 | -2.6 | -6.2 | $0 | ||||||||||
Glynn House | 10.4 | 14 | 19 | 3.6 | 2nd | $10 | 8.6 | 2nd | $10 | 12.3 | 1st | $20 | $40 | ||||
Charlie Jackson | 6.1 | $0 | |||||||||||||||
Don Jarzynka | 11.9 | 10 | 16 | -1.9 | 4th | $0 | 4.1 | 4th | $0 | 2.2 | $0 | ||||||
Rick Moody | 20.6 | $0 | |||||||||||||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.1 | $0 | |||||||||||||||
John Poole | 15.9 | $0 | |||||||||||||||
Tommy Poole | 11.5 | $0 | |||||||||||||||
Bret Puckett | 9.7 | $0 | |||||||||||||||
John Reid | 9.9 | $0 | |||||||||||||||
James Rich | 10.7 | $0 | |||||||||||||||
Artie Smith | 16.2 | 9 | 26 | -7.2 | 9.8 | 1st | $20 | 2.5 | 4th | $0 | $20 | ||||||
Gene Vanderpool | 12.1 | 14 | 19 | 1.9 | 3rd | $5 | 6.9 | 3rd | $5 | 8.8 | 2nd | $10 | $20 | ||||
John Wade | 11.3 | $0 | |||||||||||||||
Don Watts | 12.5 | $0 |
Friday, June 12, 2020
Results 2020.06.10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment