12-Jun | #REF! | 5 | 4 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 6/12/20 | |
Dennis Brown | 10.9 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 6.8 | $0 | |||||||||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 18.4 | $0 | |||||||||||||||
Richard Fosky | 7.6 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 12.9 | $0 | |||||||||||||||
Butch Hall | 9.0 | 8 | 7 | -1.0 | 2nd | $10 | -2.0 | 3rd | $0 | -3.1 | 2nd | $5 | $15 | ||||
Glynn House | 11.2 | 5 | -6.2 | $0 | |||||||||||||
Charlie Jackson | 6.1 | 7 | 7 | 0.9 | 1st | $15 | 0.9 | 1st | $15 | 1.8 | 1st | $15 | $45 | ||||
Don Jarzynka | 12.1 | 11 | 9 | -1.1 | 3rd | $0 | -3.1 | 4th | $0 | -4.2 | 3rd | $0 | $0 | ||||
Rick Moody | 20.6 | $0 | |||||||||||||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.1 | $0 | |||||||||||||||
John Poole | 15.9 | $0 | |||||||||||||||
Tommy Poole | 11.2 | $0 | |||||||||||||||
Bret Puckett | 9.7 | $0 | |||||||||||||||
John Reid | 9.9 | $0 | |||||||||||||||
James Rich | 11.1 | 6 | 10 | -5.1 | 4th | $0 | -1.1 | 2nd | $5 | -6.1 | 4th | $0 | $5 | ||||
Artie Smith | 16.3 | $0 | |||||||||||||||
Gene Vanderpool | 13.0 | $0 | |||||||||||||||
John Wade | 11.3 | $0 | |||||||||||||||
Don Watts | 12.5 | $0 |
Saturday, June 13, 2020
Results 2020.06.12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment