| 30-Aug | 15.00 | 11 | 11 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Hal Baker | 20.4 | ||||||||||||||
| Don Bassett | 14.1 | ||||||||||||||
| Dennis Brown | 12.1 | ||||||||||||||
| Tom Bunting | 13.1 | ||||||||||||||
| Jerry Campbell | 10.3 | ||||||||||||||
| Pete Centeno | 10.7 | ||||||||||||||
| Fred Cook | 14.6 | ||||||||||||||
| Randall Evans | 10.5 | ||||||||||||||
| Larry Fales | 17.4 | ||||||||||||||
| Frank Fennell | 11.4 | ||||||||||||||
| Bob Fisher | 13.6 | ||||||||||||||
| Joel Garrett Jr | 19.6 | ||||||||||||||
| Joel Garrett Sr | 6.7 | ||||||||||||||
| Jim Greer | 10.3 | ||||||||||||||
| Randy Head | 8.5 | ||||||||||||||
| Glenn House | 13.4 | ||||||||||||||
| Charlie Jackson | 5.2 | 7 | 6 | 1.83 | 2nd | $15 | 0.83 | 2.66 | 2nd | $15 | |||||
| Don Jarzynka | 9.9 | ||||||||||||||
| Mike Keys | 12.4 | ||||||||||||||
| Ed Lancaster | 16.6 | ||||||||||||||
| Tommy Leonard | 11.5 | 8 | 13 | -3.53 | 1.47 | -2.05 | |||||||||
| Rick Mock | 11.7 | ||||||||||||||
| Tom Moore | 15.9 | ||||||||||||||
| Ron Mooring | 11.4 | 11 | 10 | -0.40 | -1.40 | -1.80 | |||||||||
| Jack Morse | 11.5 | 9 | 15 | -2.53 | 3.47 | 2nd | $15 | 0.95 | |||||||
| Doug Muggli | 13.5 | ||||||||||||||
| Dave Nielsen | 8.3 | 9 | 7 | 0.67 | 3rd | $10 | -1.33 | -0.66 | |||||||
| Terry Padgett | 13.0 | ||||||||||||||
| Garrison Payne | 9.0 | 7 | 12 | -1.99 | 3.01 | 3rd | $10 | 1.02 | 4th | $0 | |||||
| Richard Poole | 11.4 | 5 | 12 | -6.36 | 0.64 | -5.72 | |||||||||
| Tommy Poole | 12.0 | ||||||||||||||
| Bret Puckett | 8.8 | ||||||||||||||
| Bob Reynolds | 11.1 | 14 | 11 | 2.88 | 1st | $25 | -0.12 | 2.76 | 1st | $25 | |||||
| Steve Roland | 12.9 | ||||||||||||||
| Frankie Sanders | 15.4 | ||||||||||||||
| Marvin Shealy | 7.6 | ||||||||||||||
| Ron Shin | 16.1 | ||||||||||||||
| Wayman Simpson | 7.3 | ||||||||||||||
| Dave Singletary | 13.9 | ||||||||||||||
| Artie Smith | 15.2 | ||||||||||||||
| Rick Staylor | 10.7 | ||||||||||||||
| Wade Sumner | 9.9 | 8 | 12 | -1.90 | 2.10 | 4th | $0 | 0.19 | |||||||
| Bob Treend | 13.8 | 10 | 19 | -3.78 | 5.22 | 1st | $25 | 1.45 | 3rd | $10 | |||||
| Gene Vanderpool | 11.5 | 12 | 12 | 0.46 | 4th | $0 | 0.46 | 0.91 | |||||||
| John Wade | 14.9 | ||||||||||||||
| Don Watts | 10.0 | ||||||||||||||
| Ben Wilkes | 10.1 | ||||||||||||||
| Jody Woodruff | 18.3 | ||||||||||||||
| Party Fund: | $15 | $50 | $50 | $50 | |||||||||||
| $5 | $5 | $5 | |||||||||||||
| NOTES: | |||||||||||||||
Saturday, August 31, 2013
Results 2013.08.30
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment