| 23-Aug | 15.00 | 17 | 18 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Hal Baker | 20.4 | ||||||||||||||
| Don Bassett | 14.1 | ||||||||||||||
| Dennis Brown | 13.6 | 10 | 11 | -3.60 | -2.60 | -6.21 | |||||||||
| Tom Bunting | 13.4 | 13 | 17 | -0.39 | 3.61 | 4th | $10 | 3.22 | |||||||
| Jerry Campbell | 9.9 | 9 | 10 | -0.87 | 0.13 | -0.74 | |||||||||
| Pete Centeno | 10.7 | ||||||||||||||
| Fred Cook | 14.6 | ||||||||||||||
| Randall Evans | 10.5 | ||||||||||||||
| Larry Fales | 16.9 | ||||||||||||||
| Frank Fennell | 11.4 | ||||||||||||||
| Bob Fisher | 13.6 | ||||||||||||||
| Joel Garrett Jr | 19.6 | ||||||||||||||
| Joel Garrett Sr | 6.7 | ||||||||||||||
| Jim Greer | 10.3 | ||||||||||||||
| Randy Head | 8.5 | 9 | 10 | 0.47 | 4th | $10 | 1.47 | 1.95 | |||||||
| Glenn House | 14.8 | 12 | 15 | -2.82 | 0.18 | -2.64 | |||||||||
| Charlie Jackson | 5.7 | 3 | 4 | -2.74 | -1.74 | -4.48 | |||||||||
| Don Jarzynka | 9.9 | ||||||||||||||
| Mike Keys | 12.4 | ||||||||||||||
| Ed Lancaster | 16.6 | ||||||||||||||
| Tommy Leonard | 11.0 | 11 | 16 | 0.01 | 5.01 | 1st | $35 | 5.01 | 3rd | $15 | |||||
| Rick Mock | 11.7 | ||||||||||||||
| Tom Moore | 15.9 | ||||||||||||||
| Ron Mooring | 11.5 | ||||||||||||||
| Jack Morse | 10.5 | 6 | 14 | -4.48 | 3.52 | -0.96 | |||||||||
| Doug Muggli | 12.5 | 17 | 14 | 4.47 | 1st | $35 | 1.47 | 5.93 | 1st | $35 | |||||
| Dave Nielsen | 8.0 | ||||||||||||||
| Terry Padgett | 13.0 | ||||||||||||||
| Garrison Payne | 9.2 | 7 | 9 | -2.19 | -0.19 | -2.38 | |||||||||
| Richard Poole | 12.0 | 7 | 16 | -4.96 | 4.04 | 2nd | $25 | -0.93 | |||||||
| Tommy Poole | 11.0 | 11 | 15 | -0.04 | 3.96 | 3rd | $15 | 3.92 | 4th | $10 | |||||
| Bret Puckett | 8.8 | ||||||||||||||
| Bob Reynolds | 11.5 | ||||||||||||||
| Steve Roland | 13.7 | 11 | 13 | -2.69 | -0.69 | -3.37 | |||||||||
| Frankie Sanders | 15.4 | 14 | 18 | -1.36 | 2.64 | 1.27 | |||||||||
| Marvin Shealy | 7.6 | ||||||||||||||
| Ron Shin | 16.1 | ||||||||||||||
| Wayman Simpson | 7.7 | 6 | -1.67 | ||||||||||||
| Dave Singletary | 14.4 | ||||||||||||||
| Artie Smith | 15.2 | 16 | 13 | 0.80 | 3rd | $15 | -2.20 | -1.40 | |||||||
| Rick Staylor | 10.7 | ||||||||||||||
| Wade Sumner | 9.9 | ||||||||||||||
| Bob Treend | 14.2 | 13 | 17 | -1.21 | 2.79 | 1.58 | |||||||||
| Gene Vanderpool | 11.9 | 15 | 14 | 3.07 | 2nd | $20 | 2.07 | 5.15 | 2nd | $20 | |||||
| John Wade | 14.9 | ||||||||||||||
| Don Watts | 10.0 | ||||||||||||||
| Ben Wilkes | 10.1 | ||||||||||||||
| Jody Woodruff | 18.3 | ||||||||||||||
| Party Fund: | $15 | $80 | $85 | $80 | |||||||||||
| $5 | $5 | $5 | |||||||||||||
Saturday, August 24, 2013
Results 2013.08.23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment