2-Aug | 15.00 | 17 | 18 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.4 | |||||||||||||||
Don Bassett | 14.4 | 12 | 16 | -2.40 | 1.60 | -0.80 | ||||||||||
Dennis Brown | 14.4 | |||||||||||||||
Tom Bunting | 14.3 | |||||||||||||||
Jerry Campbell | 10.8 | 6 | 9 | -4.81 | -1.81 | -6.62 | ||||||||||
Pete Centeno | 10.7 | |||||||||||||||
Fred Cook | 17.5 | 14 | 18 | -3.47 | 0.53 | -2.95 | ||||||||||
Randall Evans | 10.5 | |||||||||||||||
Larry Fales | 13.6 | 16 | 18 | 2.43 | 1st | $35 | 4.43 | 3rd | $15 | 6.85 | 1st | $35 | X | |||
Frank Fennell | 11.4 | |||||||||||||||
Bob Fisher | 13.6 | |||||||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 7.1 | |||||||||||||||
Jim Greer | 10.3 | |||||||||||||||
Randy Head | 8.1 | |||||||||||||||
Glenn House | 14.3 | 16 | 16 | 1.70 | 2nd | $20 | 1.70 | 3.41 | 3rd | $15 | ||||||
Charlie Jackson | 6.1 | 5 | 3 | -1.08 | -3.08 | -4.17 | ||||||||||
Don Jarzynka | 9.0 | |||||||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 16.6 | |||||||||||||||
Tommy Leonard | 13.5 | 9 | 14 | -4.46 | 0.54 | -3.92 | ||||||||||
Rick Mock | 11.7 | |||||||||||||||
Tom Moore | 15.9 | |||||||||||||||
Ron Mooring | 12.4 | 18 | 5.55 | 1st | $35 | |||||||||||
Jack Morse | 9.5 | 9 | 10 | -0.52 | 0.48 | -0.03 | ||||||||||
Doug Muggli | 13.1 | |||||||||||||||
Dave Nielsen | 6.9 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 9.1 | 10 | 8 | 0.88 | 3rd | $15 | -1.12 | -0.25 | ||||||||
Richard Poole | 11.6 | 8 | 14 | -3.56 | 2.44 | -1.11 | ||||||||||
Tommy Poole | 11.7 | 11 | 7 | -0.69 | -4.69 | -5.38 | ||||||||||
Bret Puckett | 8.8 | |||||||||||||||
Bob Reynolds | 12.5 | 10 | 11 | -2.46 | -1.46 | -3.93 | ||||||||||
Steve Roland | 14.1 | |||||||||||||||
Frankie Sanders | 15.6 | 16 | 16 | 0.42 | 0.42 | 0.84 | ||||||||||
Marvin Shealy | 8.0 | |||||||||||||||
Ron Shin | 16.1 | |||||||||||||||
Wayman Simpson | 7.7 | |||||||||||||||
Dave Singletary | 13.2 | 12 | 17 | -1.21 | 3.79 | 4th | $10 | 2.58 | 4th | $10 | ||||||
Artie Smith | 14.5 | 15 | 20 | 0.46 | 5.46 | 2nd | $25 | 5.93 | 2nd | $20 | ||||||
Rick Staylor | 10.7 | |||||||||||||||
Wade Sumner | 10.7 | |||||||||||||||
Bob Treend | 14.2 | 15 | 13 | 0.77 | 4th | $10 | -1.23 | -0.47 | ||||||||
Gene Vanderpool | 12.8 | 11 | 9 | -1.81 | -3.81 | -5.63 | ||||||||||
John Wade | 14.9 | |||||||||||||||
Don Watts | 10.0 | |||||||||||||||
Ben Wilkes | 10.1 | |||||||||||||||
Jody Woodruff | 18.3 | |||||||||||||||
Party Fund: | $15 | $80 | $85 | $80 | ||||||||||||
$5 | $5 | $5 |
Saturday, August 3, 2013
Results 2013.08.02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment