| 28-Aug | 15.00 | 12 | 12 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Hal Baker | 20.4 | ||||||||||||||
| Don Bassett | 14.1 | ||||||||||||||
| Dennis Brown | 13.0 | 12 | 11 | -1.02 | 3rd | $10 | -2.02 | -3.05 | |||||||
| Tom Bunting | 13.1 | ||||||||||||||
| Jerry Campbell | 10.1 | 7 | 10 | -3.06 | -0.06 | -3.12 | |||||||||
| Pete Centeno | 10.7 | ||||||||||||||
| Fred Cook | 14.6 | ||||||||||||||
| Randall Evans | 10.5 | ||||||||||||||
| Larry Fales | 17.4 | ||||||||||||||
| Frank Fennell | 11.4 | ||||||||||||||
| Bob Fisher | 13.6 | ||||||||||||||
| Joel Garrett Jr | 19.6 | ||||||||||||||
| Joel Garrett Sr | 6.7 | ||||||||||||||
| Jim Greer | 10.3 | ||||||||||||||
| Randy Head | 8.5 | ||||||||||||||
| Glenn House | 13.9 | 13 | 11 | -0.89 | 2nd | $15 | -2.89 | -3.78 | |||||||
| Charlie Jackson | 5.2 | ||||||||||||||
| Don Jarzynka | 9.9 | ||||||||||||||
| Mike Keys | 12.4 | ||||||||||||||
| Ed Lancaster | 16.6 | ||||||||||||||
| Tommy Leonard | 11.4 | 7 | 14 | -4.44 | 2.56 | 3rd | $10 | -1.88 | |||||||
| Rick Mock | 11.7 | ||||||||||||||
| Tom Moore | 15.9 | ||||||||||||||
| Ron Mooring | 11.4 | ||||||||||||||
| Jack Morse | 11.2 | 4 | 12 | -7.19 | 0.81 | 4th | $5 | -6.37 | |||||||
| Doug Muggli | 13.5 | ||||||||||||||
| Dave Nielsen | 8.0 | 5 | 13 | -3.03 | 4.97 | 1st | $25 | 1.94 | 2nd | $15 | |||||
| Terry Padgett | 13.0 | ||||||||||||||
| Garrison Payne | 8.9 | 7 | 9 | -1.89 | 0.11 | -1.78 | |||||||||
| Richard Poole | 11.4 | ||||||||||||||
| Tommy Poole | 11.3 | 9 | 15 | -2.34 | 3.66 | 2nd | $15 | 1.32 | 3rd | $10 | |||||
| Bret Puckett | 8.8 | ||||||||||||||
| Bob Reynolds | 11.5 | 10 | 12 | -1.52 | 4th | $5 | 0.48 | -1.04 | 4th | $5 | |||||
| Steve Roland | 12.9 | ||||||||||||||
| Frankie Sanders | 15.4 | ||||||||||||||
| Marvin Shealy | 7.6 | ||||||||||||||
| Ron Shin | 16.1 | ||||||||||||||
| Wayman Simpson | 7.3 | ||||||||||||||
| Dave Singletary | 14.0 | 12 | 11 | -1.96 | -2.96 | -4.91 | |||||||||
| Artie Smith | 15.2 | ||||||||||||||
| Rick Staylor | 10.7 | ||||||||||||||
| Wade Sumner | 9.9 | ||||||||||||||
| Bob Treend | 13.7 | 16 | 14 | 2.32 | 1st | $25 | 0.32 | 2.65 | 1st | $25 | |||||
| Gene Vanderpool | 11.8 | 5 | 8 | -6.81 | -3.81 | -10.62 | |||||||||
| John Wade | 14.9 | ||||||||||||||
| Don Watts | 10.0 | ||||||||||||||
| Ben Wilkes | 10.1 | ||||||||||||||
| Jody Woodruff | 18.3 | ||||||||||||||
| Party Fund: | $15 | $55 | $55 | $55 | |||||||||||
| $5 | $5 | $5 | |||||||||||||
| NOTES: | |||||||||||||||
Thursday, August 29, 2013
Results 2013.08.28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment