27-Jan | #REF! | 6 | 6 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 1/27/20 | |
Dennis Brown | 9.4 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 5.4 | $0 | |||||||||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 16.5 | $0 | |||||||||||||||
Richard Fosky | 5.8 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 8.6 | $0 | |||||||||||||||
Butch Hall | 7.8 | 7 | 11 | -0.8 | 1st | $15 | 3.2 | 1st | $15 | 2.4 | 1st | $15 | $45 | ||||
Glenn House | 9.4 | 8 | 12 | -1.4 | 2nd | $10 | 2.6 | 3rd | $5 | 1.3 | 2nd | $10 | $25 | ||||
Charlie Jackson | 5.4 | $0 | |||||||||||||||
Don Jarzynka | 11.7 | 8 | 13 | -3.7 | 4th | $0 | 1.3 | 4th | $0 | -2.4 | 4th | $0 | $0 | ||||
Rick Moody | 20.7 | $0 | |||||||||||||||
Ron Mooring | 9.3 | $0 | |||||||||||||||
Ron Papizan | 11.6 | $0 | |||||||||||||||
Tommy Poole | 7.5 | $0 | |||||||||||||||
Bret Puckett | 8.4 | 7 | 8 | -1.4 | 3rd | $5 | -0.4 | -1.9 | 3rd | $5 | $10 | ||||||
John Reid | 10.5 | $0 | |||||||||||||||
James Rich | 8.3 | $0 | |||||||||||||||
Artie Smith | 15.3 | 10 | 10 | -5.3 | -5.3 | -10.6 | $0 | ||||||||||
Gene Vanderpool | 11.0 | 5 | 14 | -6.0 | 3.0 | 2nd | $10 | -3.1 | $10 |
Tuesday, January 28, 2020
Results 2020.01.27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment