15-Jan | #REF! | 5 | 5 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 1/15/20 | |
Dennis Brown | 9.5 | 6 | 9 | -3.5 | -0.5 | 4th | $0 | -3.9 | 4th | $0 | $0 | ||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 5.4 | $0 | |||||||||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 16.5 | $0 | |||||||||||||||
Richard Fosky | 5.8 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 8.6 | $0 | |||||||||||||||
Butch Hall | 7.8 | $0 | |||||||||||||||
Glenn House | 8.8 | 8 | 14 | -0.8 | 1st | $15 | 5.2 | 2nd | $10 | 4.4 | 1st | $15 | $40 | ||||
Charlie Jackson | 5.4 | $0 | |||||||||||||||
Don Jarzynka | 12.2 | 10 | 7 | -2.2 | 3rd | $0 | -5.2 | -7.4 | $0 | ||||||||
Rick Moody | 20.7 | $0 | |||||||||||||||
Ron Mooring | 9.3 | $0 | |||||||||||||||
Ron Papizan | 11.6 | $0 | |||||||||||||||
Tommy Poole | 7.8 | 5 | 12 | -2.8 | 4th | $0 | 4.2 | 3rd | $0 | 1.4 | 3rd | $0 | $0 | ||||
Bret Puckett | 8.4 | $0 | |||||||||||||||
John Reid | 10.5 | $0 | |||||||||||||||
James Rich | 8.3 | $0 | |||||||||||||||
Artie Smith | 15.3 | $0 | |||||||||||||||
Gene Vanderpool | 10.7 | 9 | 16 | -1.7 | 2nd | $10 | 5.3 | 1st | $15 | 3.5 | 2nd | $10 | $35 |
Thursday, January 16, 2020
Results 2020.01.15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment