10-Jan | #REF! | 8 | 8 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 1/10/20 | |
Dennis Brown | 9.5 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 5.4 | $0 | |||||||||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 16.5 | $0 | |||||||||||||||
Richard Fosky | 5.8 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 8.6 | $0 | |||||||||||||||
Butch Hall | 8.0 | 4 | 7 | -4.0 | -1.0 | -5.0 | $0 | ||||||||||
Glenn House | 9.0 | 8 | 8 | -1.0 | 3rd | $5 | -1.0 | 4th | $0 | -1.9 | 4th | $0 | $5 | ||||
Charlie Jackson | 5.4 | $0 | |||||||||||||||
Don Jarzynka | 11.7 | 8 | 16 | -3.7 | 4.3 | 2nd | $15 | 0.6 | 3rd | $5 | $20 | ||||||
Ron Mooring | 9.3 | $0 | |||||||||||||||
Ron Papizan | 11.6 | $0 | |||||||||||||||
Tommy Poole | 8.0 | 6 | 7 | -2.0 | 4th | $0 | -1.0 | -3.0 | $0 | ||||||||
Bret Puckett | 8.6 | 11 | 7 | 2.4 | 1st | $20 | -1.6 | 0.9 | 2nd | $15 | $35 | ||||||
John Reid | 10.3 | 2 | 14 | -8.3 | 3.7 | 3rd | $5 | -4.6 | $5 | ||||||||
James Rich | 7.9 | 7 | 13 | -0.9 | 2nd | $15 | 5.1 | 1st | $20 | 4.2 | 1st | $20 | $55 | ||||
Artie Smith | 15.3 | $0 | |||||||||||||||
Gene Vanderpool | 11.0 | 9 | 9 | -2.0 | -2.0 | -4.1 | $0 | ||||||||||
Don Watts | 10.2 | $0 |
Saturday, January 11, 2020
Results 2020.01.10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment