29-Jun | ![]()
|
3 | 3 | Front | Back | Overall | AAP | ||||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | ||
Dennis Brown | 11.1 | ||||||||||||||||
Pete Centeno | 8.8 | ||||||||||||||||
Jerry Coile | 7.3 | 5 | 4 | -2.3 | 2nd | $5 | -3.3 | 3rd | $0 | -5.6 | 3rd | $0 | X | ||||
GW Crabb | 5.8 | 2 | 4 | -3.8 | 3rd | $0 | -1.8 | 2nd | $5 | -5.6 | 2nd | $5 | X | ||||
Glenn House | 14.1 | ||||||||||||||||
Charlie Jackson | 6.1 | ||||||||||||||||
Don Jarzynka | 13.7 | ||||||||||||||||
Ron Mooring | 9.5 | 10 | 11 | 0.5 | 1st | $10 | 1.5 | 1st | $10 | 1.9 | 1st | $10 | |||||
Bret Puckett | 12.1 | ||||||||||||||||
Artie Smith | 16.6 | ||||||||||||||||
Gene Vanderpool | 11.7 | ||||||||||||||||
Don Watts | 10.4 |
Saturday, June 30, 2018
Results 2018.06.29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment