25-Jun | ![]()
|
4 | 3 | Front | Back | Overall | ||||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Dennis Brown | 10.8 | |||||||||||||||
Pete Centeno | 8.8 | |||||||||||||||
Jerry Coile | 7.3 | 5 | 10 | -2.3 | 3rd | $0 | 2.7 | 1st | $10 | 0.4 | 1st | $10 | ||||
GW Crabb | 5.8 | |||||||||||||||
Glenn House | 13.4 | |||||||||||||||
Charlie Jackson | 6.0 | |||||||||||||||
Don Jarzynka | 13.2 | 12 | 13 | -1.2 | 2nd | $5 | -0.2 | 2nd | $5 | -1.5 | 3rd | $0 | ||||
Ron Mooring | 9.6 | 11 | 7 | 1.4 | 1st | $15 | -2.6 | 3rd | $0 | -1.2 | 2nd | $5 | ||||
Bret Puckett | 12.0 | 3 | -9.0 | 4th | $0 | 4th | $0 | |||||||||
Artie Smith | 15.3 | |||||||||||||||
Gene Vanderpool | 11.7 | |||||||||||||||
Don Watts | 11.2 |
Tuesday, June 26, 2018
Results 2018.06.25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment