22-Jun | ![]()
|
3 | 3 | Front | Back | Overall | AAP | ||||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | ||
Dennis Brown | 10.8 | X | |||||||||||||||
Pete Centeno | 8.8 | ||||||||||||||||
Jerry Coile | 7.7 | 8 | 3 | 0.3 | 2nd | $5 | -4.7 | 3rd | $0 | -4.3 | 3rd | $0 | |||||
GW Crabb | 5.8 | ||||||||||||||||
Glenn House | 13.4 | ||||||||||||||||
Charlie Jackson | 6.0 | ||||||||||||||||
Don Jarzynka | 12.3 | 16 | 17 | 3.7 | 1st | $10 | 4.7 | 1st | $10 | 8.4 | 1st | $10 | |||||
Ron Mooring | 9.2 | 9 | 12 | -0.2 | 3rd | $0 | 2.8 | 2nd | $5 | 2.5 | 2nd | $5 | |||||
Bret Puckett | 12.0 | ||||||||||||||||
Artie Smith | 15.3 | ||||||||||||||||
Gene Vanderpool | 11.7 | ||||||||||||||||
Don Watts | 11.2 |
Friday, June 22, 2018
Results 2018.06.22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment