| 24-Apr | 15.00 | 14 | 14 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Rickie Baker | 5.5 | 4 | 5 | -1.45 | -0.45 | -1.90 | ||||||||||
| Larry Beck | 10.9 | |||||||||||||||
| Glenn Broadnax | 15.9 | |||||||||||||||
| Dennis Brown | 12.4 | 10 | 15 | -2.43 | 2.57 | 0.15 | ||||||||||
| Pete Centeno | 11.7 | 9 | 10 | -2.67 | -1.67 | -4.34 | ||||||||||
| Mike Faccento | 5.1 | 2 | 11 | -3.14 | 5.86 | 2nd | $20 | 2.73 | 3rd | $10 | ||||||
| Richard Fosky | 7.5 | |||||||||||||||
| Doc Garrett | 13.2 | |||||||||||||||
| Ron Hall | 10.6 | |||||||||||||||
| Randy Head | 8.4 | 10 | 7 | 1.56 | 3rd | $10 | -1.44 | 0.11 | ||||||||
| Jeff Holly | 13.8 | |||||||||||||||
| Glenn House | 13.5 | 12 | 17 | -1.50 | 3.50 | 3rd | $10 | 2.00 | ||||||||
| Charlie Jackson | 5.9 | 6 | 7 | 0.13 | 1.13 | 1.26 | ||||||||||
| Don Jarzynka | 10.2 | 3 | 13 | -7.24 | 2.76 | 4th | $5 | -4.47 | ||||||||
| Tommy Leonard | 10.6 | 13 | 13 | 2.37 | 1st | $30 | 2.37 | 4.74 | 2nd | $20 | ||||||
| Chris Mooring | 12.2 | |||||||||||||||
| Ron Mooring | 10.1 | 9 | 16 | -1.11 | 5.90 | 1st | $30 | 4.79 | 1st | $30 | ||||||
| Jack Morse | 10.0 | 12 | 10 | 2.01 | 2nd | $20 | 0.01 | 2.01 | 4th | $5 | ||||||
| Dave Nielsen | 8.4 | |||||||||||||||
| Jim O'Shield | 7.7 | 8 | 7 | 0.28 | 4th | $5 | -0.72 | -0.44 | ||||||||
| Garrison Payne | 5.4 | |||||||||||||||
| Richard Poole | 11.9 | |||||||||||||||
| Tommy Poole | 12.2 | |||||||||||||||
| Bret Puckett | 9.4 | 5 | 12 | -4.35 | 2.65 | -1.71 | ||||||||||
| Bob Reynolds | 12.8 | 11 | 10 | -1.85 | -2.85 | -4.69 | ||||||||||
| Steve Roland | 12.7 | |||||||||||||||
| Frankie Sanders | 16.0 | |||||||||||||||
| Marvin Shealy | 6.9 | |||||||||||||||
| Wayman Simpson | 8.3 | |||||||||||||||
| Dave Singletary | 12.3 | |||||||||||||||
| Artie Smith | 16.8 | |||||||||||||||
| Wade Sumner | 11.3 | |||||||||||||||
| Gene Vanderpool | 13.8 | |||||||||||||||
| John Wade | 13.9 | |||||||||||||||
| Party Fund: | $15 | $65 | $65 | $65 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Saturday, April 25, 2015
Results 2015.04.24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment