22-Apr | 15.00 | 18 | 18 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 5.4 | 6 | 8 | 0.61 | 2nd | $25 | 2.61 | 3.22 | 4th | $10 | ||||||
Larry Beck | 10.9 | |||||||||||||||
Glenn Broadnax | 15.0 | 12 | 22 | -2.95 | 7.05 | 2nd | $25 | 4.09 | 3rd | $15 | ||||||
Dennis Brown | 12.5 | 10 | 10 | -2.55 | -2.55 | -5.09 | ||||||||||
Pete Centeno | 12.1 | 3 | 3 | -9.06 | -9.06 | -18.12 | ||||||||||
Mike Faccento | 5.1 | |||||||||||||||
Richard Fosky | 7.5 | |||||||||||||||
Doc Garrett | 13.2 | 12 | 9 | -1.18 | 4th | $10 | -4.18 | -5.36 | ||||||||
Ron Hall | 10.9 | 5 | 12 | -5.90 | 1.10 | -4.79 | ||||||||||
Randy Head | 8.4 | |||||||||||||||
Jeff Holly | 13.8 | |||||||||||||||
Glenn House | 13.5 | 12 | 17 | -1.50 | 3.50 | 2.00 | ||||||||||
Charlie Jackson | 5.8 | 4 | 4 | -1.80 | -1.80 | -3.60 | ||||||||||
Don Jarzynka | 10.2 | |||||||||||||||
Tommy Leonard | 10.5 | 5 | 15 | -5.46 | 4.54 | -0.92 | ||||||||||
Chris Mooring | 12.2 | |||||||||||||||
Ron Mooring | 10.7 | 8 | 7 | -2.70 | -3.70 | -6.40 | ||||||||||
Jack Morse | 9.4 | 12 | 8 | 2.62 | 1st | $35 | -1.38 | 1.25 | ||||||||
Dave Nielsen | 7.9 | 4 | 9 | -3.88 | 1.12 | -2.75 | ||||||||||
Jim O'Shield | 7.7 | |||||||||||||||
Garrison Payne | 5.4 | |||||||||||||||
Richard Poole | 11.4 | 12 | 15 | 0.58 | 3rd | $15 | 3.58 | 4.16 | 2nd | $25 | ||||||
Tommy Poole | 13.0 | 8 | 8 | -4.95 | -4.95 | -9.91 | ||||||||||
Bret Puckett | 9.1 | 6 | 15 | -3.07 | 5.93 | 4th | $10 | 2.85 | ||||||||
Bob Reynolds | 12.8 | |||||||||||||||
Steve Roland | 12.7 | |||||||||||||||
Frankie Sanders | 15.1 | 13 | 23 | -2.12 | 7.88 | 1st | $35 | 5.77 | 1st | $35 | ||||||
Marvin Shealy | 6.9 | |||||||||||||||
Wayman Simpson | 8.3 | |||||||||||||||
Dave Singletary | 11.5 | 10 | 16 | -1.52 | 4.48 | 2.97 | ||||||||||
Artie Smith | 16.8 | |||||||||||||||
Wade Sumner | 11.3 | |||||||||||||||
Gene Vanderpool | 13.8 | |||||||||||||||
John Wade | 13.7 | 8 | 20 | -5.66 | 6.34 | 3rd | $15 | 0.68 | ||||||||
Party Fund: | $15 | $85 | $85 | $85 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, April 23, 2015
Results 2015.04.22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment